Shots
|
Goals
|
Period 1
1. STING, PRONGER 3 (THORNTON, SULLIVAN), 10:21
2. ACES, LEGWAND 3 (BALLARD), 15:36
3. STING, PRONGER 4 (SULLIVAN, HUSELIUS), 16:08
Period 2
4. STING, MORROW 4 (UNASSISTED), 13:45
PENALTIES: E. MALKIN STI (BOARDING, Minor) 02:44, N. HAGMAN ACE (HOOKING, Minor) 02:52, E. JOVANOVSKI ACE (BOARDING, Minor) 07:13
Period 3
5. STING, MORROW 5 (LANGENBRUNNER, MALKIN), 01:06
6. STING, MALKIN 2 (LANGENBRUNNER, MORROW), 05:23
7. STING, MORROW 6 (LANGENBRUNNER, SCHNEIDER), 10:13
8. STING, MORROW 7 (LANGENBRUNNER, SCHNEIDER), 19:56
Goalie Statistics
Chris Osgood (ACE), 1 saves out of 3 shots
John Grahame (ACE), 23 saves out of 28 shots, L, 2-6-1
Henrik Lundqvist (STI), 17 saves out of 18 shots, W, 5-3-1
Power Play Conversions
Aces 0 for 1
Sting 0 for 2
Game Stars
1 - Brenden Morrow (STI)
2 - Jamie Langenbrunner (STI)
3 - Evgeny Malkin (STI)
Player Statistics
Aces
G A P +/- PIM S HT IT
-------------------------------------------------
Tomas Plekanec 0 0 0 -2 0 1 1 24
Dennis Wideman 0 0 0 -3 0 0 1 23
Craig Conroy 0 0 0 -1 0 2 0 12
Ed Jovanovski 0 0 0 -3 2 2 3 24
Niklas Hagman 0 0 0 -2 2 2 1 20
Steven Reinprecht 0 0 0 -3 0 1 0 23
Keith Ballard 0 1 1 -3 0 1 1 24
Karel Rachunek 0 0 0 Even 0 2 2 17
Fredrik Sjostrom 0 0 0 -1 0 0 2 11
Peter Mueller 0 0 0 -1 0 0 1 9
David Legwand 1 0 1 -2 0 2 1 18
Frantisek Kaberle 0 0 0 -1 0 0 0 13
Brooks Orpik 0 0 0 -2 0 1 6 20
Radim Vrbata 0 0 0 -3 0 2 0 24
Chuck Kobasew 0 0 0 Even 0 0 0 4
Mike York 0 0 0 -2 0 2 2 21
RJ Umberger 0 0 0 -1 0 0 1 13
Martin Hanzal 0 0 0 Even 0 0 0 0
|
Sting
G A P +/- PIM S HT IT
-------------------------------------------------
Mike Ribeiro 0 0 0 Even 0 0 0 1
Chris Pronger 2 0 2 +2 0 2 3 21
Kristian Huselius 0 1 1 +2 0 3 0 21
Patrick Marleau 0 0 0 -1 0 0 0 13
Joe Thornton 0 1 1 +2 0 2 2 18
Tomas Holmstrom 0 0 0 -1 0 1 2 16
Craig Rivet 0 0 0 +5 0 3 2 23
Evgeny Malkin 1 1 2 +5 2 4 3 22
Toni Lydman 0 0 0 +2 0 1 2 22
Jamie Langenbrunner 0 4 4 +5 0 1 0 23
Steve Sullivan 0 2 2 +2 0 4 4 23
Mathieu Schneider 0 2 2 +5 0 1 0 21
Vaclav Prospal 0 0 0 Even 0 0 0 0
Steve Eminger 0 0 0 -1 0 1 0 16
Brenden Morrow 4 1 5 +5 0 5 3 23
Mikko Koivu 0 0 0 Even 0 0 2 5
Jan Bulis 0 0 0 -1 0 3 0 14
Ron Hainsey 0 0 0 -1 0 0 2 17
|
Attendance: 10000
Net Profit: $150,000.00
Game Notes
Chris Osgood enters game at 05:23 of 3rd period
Brenden Morrow scores a hat trick