Shots
|
Goals
|
Period 1
1. DECEPTICON, HEJDA 4 (CROSBY, LIDSTROM), 03:04
2. RAGE, TAFFE 1 (BRIND'AMOUR, MARA), 04:27
3. DECEPTICON, CORVO 2 (UNASSISTED), 06:16
4. DECEPTICON, HUNTER 1 (KOPITAR), 06:59
5. DECEPTICON, HUNTER 2 (BOURQUE, KOPITAR), 13:26
6. DECEPTICON, BOYLE 1 (LIDSTROM, O'SULLIVAN), 16:38
PENALTIES: M. BRADLEY RAG (CHARGING, Minor) 16:52, A. MESZAROS DEC (CROSS-CHECKING, Major) 16:52
Period 2
7. DECEPTICON, OVECHKIN 5 (CROSBY, LOUIS), 14:42
8. DECEPTICON, LECAVALIER 4 (ROBIDAS, HORTON), 17:23
PENALTIES: D. BOYLE DEC (HOOKING, Minor) 04:33
Period 3
9. DECEPTICON, LOUIS 4 (BOYLE), 14:04
PENALTIES: J. ODUYA RAG (ROUGHING, Minor) 04:22, A. OVECHKIN DEC (HOOKING, Minor) 04:22, J. TAFFE RAG (UNSPORTSMANLIKE-CONDUCT, Minor) 14:41, N. LIDSTROM DEC (ROUGHING, Minor) 19:31
Goalie Statistics
Curtis Sanford (RAG), 18 saves out of 21 shots
Jonathan Quick (RAG), 9 saves out of 14 shots, L, 2-3-3
Evgeni Nabokov (DEC), 21 saves out of 22 shots, W, 2-2-0
Power Play Conversions
Rage 0 for 3
Decepticon 0 for 1
Game Stars
1 - Martin St. Louis (DEC)
2 - Trent Hunter (DEC)
3 - Dan Boyle (DEC)
Player Statistics
Rage
G A P +/- PIM S HT IT
-------------------------------------------------
Kyle Calder 0 0 0 -3 0 0 2 13
Kevin Klein 0 0 0 -3 0 0 2 18
Andrew Ladd 0 0 0 -2 0 1 3 21
Ryan Clowe 0 0 0 -2 0 1 1 20
BJ Crombeen 0 0 0 +1 0 0 2 6
Matt Bradley 0 0 0 -3 2 1 1 18
Boyd Devereaux 0 0 0 -3 0 1 1 20
Jeff Finger 0 0 0 -3 0 2 8 20
Rod Brind'Amour 0 1 1 -1 0 1 6 26
Richard Park 0 0 0 -3 0 2 0 15
Paul Mara 0 1 1 -1 0 3 5 24
Johnny Oduya 0 0 0 -3 2 2 2 18
Jeff Taffe 1 0 1 +1 2 1 0 5
Karlis Skrastins 0 0 0 -3 0 1 0 16
Valteri Filppula 0 0 0 -3 0 2 0 19
Eric Nystrom 0 0 0 -3 0 0 0 12
Andreas Lilja 0 0 0 -2 0 3 2 19
Shane Hnidy 0 0 0 +1 0 1 1 7
|
Decepticon
G A P +/- PIM S HT IT
-------------------------------------------------
Vincent Lecavalier 1 0 1 +1 0 3 2 19
Chris Kelly 0 0 0 +1 0 0 0 8
Alexander Ovechkin 1 0 1 +3 2 3 2 20
Andrej Meszaros 0 0 0 +3 5 0 2 18
Trent Hunter 2 0 2 +2 0 3 2 11
Nicklas Lidstrom 0 2 2 +3 2 2 0 26
Rene Bourque 0 1 1 +2 0 0 1 13
Rick Nash 0 0 0 +1 0 8 1 20
Sidney Crosby 0 2 2 +3 0 1 2 21
Martin St. Louis 1 1 2 +3 0 4 0 19
Jan Hejda 1 0 1 +2 0 2 2 14
Dan Boyle 1 1 2 +2 2 2 2 26
Nathan Horton 0 1 1 +1 0 2 1 17
Joe Corvo 1 0 1 +3 0 2 0 17
Anze Kopitar 0 2 2 +2 0 2 1 11
Stephane Robidas 0 1 1 +1 0 0 3 19
Patrick O'Sullivan 0 1 1 +1 0 0 1 8
Ethan Moreau 0 0 0 +1 0 1 5 8
|
Attendance: 10000
Net Profit: $150,000.00
Game Notes
Curtis Sanford enters game at 16:38 of 1st period
Jan Hejda injured at 18:21 of the 2nd Period