Shots
|
Goals
|
Period 1
1. COLTS, LAICH 3 (KANE, GAGNER), 03:33
2. DECEPTICON, LECAVALIER 3 (HUNTER, JOHNSON), 10:20
3. DECEPTICON, KOPITAR 4 (HORTON, NASH), 12:15
4. DECEPTICON, HORTON 3 (HEJDA, ROBIDAS), 17:16
PENALTIES: R. NASH DEC (UNSPORTSMANLIKE-CONDUCT, Minor) 04:17, E. JOHNSON DEC (ROUGHING, Minor, Misconduct) 13:12
Period 2
5. DECEPTICON, HORTON 4 (NASH, KOPITAR), 11:28
PENALTIES: M. STAAL DEC (CHARGING, Minor) 18:09
Period 3
6. DECEPTICON, O'SULLIVAN 2 (BOYLE, KELLY), 07:11
7. COLTS, BOOTH 7 (RANGER, GRABOVSKI) (PP), 19:33
8. DECEPTICON, STAAL 1 (CROSBY, BOYLE), 19:43
PENALTIES: P. RANGER COL (ROUGHING, Minor) 02:01, S. OTT COL (BOARDING, Minor) 05:05, A. MESZAROS DEC (HIGHSTICKING, Double Minor) 15:47
Goalie Statistics
Martin Brodeur (COL), 19 saves out of 24 shots, L, 4-3-1
Steve Mason (COL), 3 saves out of 4 shots
Tuukka Rask (DEC), 17 saves out of 19 shots, W, 1-0-0
Power Play Conversions
Colts 1 for 4
Decepticon 0 for 2
Game Stars
1 - Nathan Horton (DEC)
2 - Anze Kopitar (DEC)
3 - Rick Nash (DEC)
Player Statistics
Colts
G A P +/- PIM S HT IT
-------------------------------------------------
Colby Armstrong 0 0 0 -1 0 1 1 12
Barret Jackman 0 0 0 -2 0 0 3 20
Drew Doughty 0 0 0 -2 0 0 1 23
Kris Russell 0 0 0 -1 0 1 4 18
Claude Giroux 0 0 0 -2 0 1 3 21
Kurtis Foster 0 0 0 -1 0 0 0 18
Paul Ranger 0 1 1 -3 2 2 3 23
Patrick Kane 0 1 1 -1 0 3 0 16
David Booth 1 0 1 -4 0 4 3 23
Gregory Campbell 0 0 0 Even 0 1 0 14
Sam Gagner 0 1 1 -1 0 1 1 18
Darren Helm 0 0 0 -1 0 1 3 14
Mikhail Grabovski 0 1 1 -3 0 2 0 21
Jamie Benn 0 0 0 Even 0 0 1 6
David Jones 0 0 0 Even 0 0 0 5
Steve Ott 0 0 0 -1 2 0 0 4
Brooks Laich 1 0 1 -1 0 1 1 18
Andy Sutton 0 0 0 -1 0 1 4 21
|
Decepticon
G A P +/- PIM S HT IT
-------------------------------------------------
Vincent Lecavalier 1 0 1 Even 0 1 0 10
Chris Kelly 0 1 1 +1 0 0 0 6
Alex Ovechkin 0 0 0 Even 0 0 3 21
Andrej Meszaros 0 0 0 Even 4 0 2 23
Trent Hunter 0 1 1 Even 0 0 0 10
Rene Bourque 0 0 0 Even 0 1 1 12
Rick Nash 0 2 2 +4 2 2 4 23
Sidney Crosby 0 1 1 +1 0 2 2 22
Martin St. Louis 0 0 0 Even 0 1 0 16
Marc Staal 1 0 1 +1 2 3 2 20
Jan Hejda 0 1 1 +3 0 0 3 21
Dan Boyle 0 2 2 +2 0 2 1 19
Nathan Horton 2 1 3 +3 0 7 1 17
Anze Kopitar 1 1 2 +3 0 3 1 20
Stephane Robidas 0 1 1 +4 0 0 6 24
Patrick O'Sullivan 1 0 1 +1 0 1 0 6
Ethan Moreau 0 0 0 +1 0 3 0 6
Erik Johnson 0 1 1 Even 12 2 1 14
|
Attendance: 10000
Net Profit: $150,000.00
Game Notes
Steve Mason enters game at 07:11 of 3rd period