Shots
|
Goals
|
Period 1
1. COLTS, KANE 22 (LAICH, DOUGHTY), 07:48
2. PHANTOMS, BACKSTROM 22 (SHARP, AFINOGENOV), 15:44
3. PHANTOMS, KESLER 27 (GIRARDI, BROWN), 16:51
4. PHANTOMS, SEABROOK 10 (AFINOGENOV, BACKSTROM), 20:00
Period 2
5. COLTS, HELM 16 (CAMPBELL), 09:15
PENALTIES: K. RUSSELL COL (CROSS-CHECKING, Minor, Misconduct) 00:10, N. GROSSMAN COL (CHARGING, Double Minor) 00:59, C. EHRHOFF PHT (BOARDING, Minor) 15:34
Period 3
6. PHANTOMS, KESLER 28 (BROWN) (PP), 01:50
7. COLTS, LAICH 12 (RUSSELL, GIROUX), 03:28
8. COLTS, JONES 13 (FOSTER, BENN) (PP), 11:36
PENALTIES: B. LAICH COL (HOOKING, Minor) 00:40, D. ZUBRUS PHT (UNSPORTSMANLIKE-CONDUCT, Minor) 09:41, N. BACKSTROM PHT (ROUGHING, Minor) 14:28
Overtime
NO SCORING
PENALTIES: S. WEISS PHT (UNSPORTSMANLIKE-CONDUCT, Minor) 00:49, N. BACKSTROM PHT (GOALIE INTERERENCE, Minor) 04:46
Goalie Statistics
Martin Brodeur (COL), 29 saves out of 33 shots, T, 25-26-9
Jimmy Howard (PHT), 21 saves out of 25 shots, T, 32-30-4
Power Play Conversions
Colts 1 for 5
Phantoms 1 for 3
Game Stars
1 - Nicklas Backstrom (PHT)
2 - Ryan Kesler (PHT)
3 - Brooks Laich (COL)
Player Statistics
Colts
G A P +/- PIM S HT IT
-------------------------------------------------
Colby Armstrong 0 0 0 Even 0 1 2 12
Drew Doughty 0 1 1 Even 0 1 2 31
Kris Russell 0 1 1 +1 12 0 2 17
Claude Giroux 0 1 1 Even 0 1 3 26
Kurtis Foster 0 1 1 Even 0 1 0 20
Paul Ranger 0 0 0 Even 0 1 1 20
Patrick Kane 1 0 1 Even 0 4 1 21
Gregory Campbell 0 1 1 Even 0 0 4 16
Nicklas Grossman 0 0 0 Even 4 0 1 17
Sam Gagner 0 0 0 Even 0 2 0 8
Patrik Berglund 0 0 0 Even 0 0 0 7
Darren Helm 1 0 1 Even 0 2 4 14
Mikhail Grabovski 0 0 0 Even 0 1 2 18
Jamie Benn 0 1 1 Even 0 2 1 17
David Jones 1 0 1 Even 0 4 3 16
Steve Ott 0 0 0 Even 0 0 1 6
Brooks Laich 1 1 2 Even 2 3 2 24
Andy Sutton 0 0 0 -1 0 2 5 26
|
Phantoms
G A P +/- PIM S HT IT
-------------------------------------------------
Ryan Kesler 2 0 2 Even 0 4 5 23
Patrick Sharp 0 1 1 Even 0 2 3 22
Dainius Zubrus 0 0 0 Even 2 0 1 10
Ryan Smyth 0 0 0 Even 0 1 1 9
Pascal Dupuis 0 0 0 Even 0 0 0 6
Radek Dvorak 0 0 0 Even 0 0 0 16
Blair Betts 0 0 0 Even 0 0 2 11
Jamie Langenbrunner 0 0 0 Even 0 5 1 17
Stephen Weiss 0 0 0 Even 2 1 0 6
Brent Seabrook 1 0 1 Even 0 2 4 30
Dustin Brown 0 2 2 Even 0 4 0 20
Daniel Girardi 0 1 1 +1 0 1 7 22
Willie Mitchell 0 0 0 -1 0 1 3 20
Mark Eaton 0 0 0 Even 0 0 2 11
Nicklas Backstrom 1 1 2 Even 4 7 5 25
Maxim Afinogenov 0 2 2 Even 0 2 4 20
Christian Ehrhoff 0 0 0 Even 2 1 0 24
Ryan Whitney 0 0 0 Even 0 2 0 23
|
Attendance: 10000
Net Profit: $150,000.00
Game Notes