Shots
|
Goals
|
Period 1
NO SCORING
Period 2
1. CELTICS, ERAT 15 (ZETTERBERG, SELANNE), 00:17
PENALTIES: M. CARLE ICE (CHARGING, Minor) 01:08, M. METHOT ICE (ROUGHING, Minor) 02:07, D. GREBESHKOV CLT (ELBOWING, Minor) 03:08, C. WILSON ICE (ROUGHING, Minor) 18:52
Period 3
NO SCORING
PENALTIES: T. OSHIE ICE (CROSS-CHECKING, Minor) 10:02, S. STAMKOS ICE (CROSS-CHECKING, Minor) 13:17, T. BROUWER ICE (BOARDING, Minor) 16:23
Goalie Statistics
Chris Osgood (ICE), 31 saves out of 32 shots, L, 9-8-1
Miikka Kiprusoff (CLT), 24 saves out of 24 shots, W, 24-26-2
Power Play Conversions
IceHawks 0 for 1
Celtics 0 for 6
Game Stars
1 - Miikka Kiprusoff (CLT)
2 - Chris Osgood (ICE)
3 - Martin Erat (CLT)
Player Statistics
IceHawks
G A P +/- PIM S HT IT
-------------------------------------------------
Steven Stamkos 0 0 0 Even 2 4 1 25
Zach Boychuk 0 0 0 Even 0 2 0 2
Guillaume Latendresse 0 0 0 Even 0 2 4 20
T.J. Oshie 0 0 0 Even 2 2 1 20
Luke Schenn 0 0 0 -1 0 0 3 19
Anthony Stewart 0 0 0 Even 0 2 1 14
Jeff Schultz 0 0 0 Even 0 1 1 24
Michael Frolik 0 0 0 Even 0 2 1 19
Rostislav Olesz 0 0 0 Even 0 1 1 12
Dennis Wideman 0 0 0 Even 0 1 1 16
Marc Methot 0 0 0 Even 2 2 2 13
Michal Rozsival 0 0 0 Even 0 0 3 20
Colin Wilson 0 0 0 -1 2 2 1 14
Jere Lehtinen 0 0 0 -1 0 0 0 7
Matt Carle 0 0 0 Even 2 2 2 21
Michael Del Zotto 0 0 0 -1 0 0 0 7
Lee Stempniak 0 0 0 Even 0 1 0 19
Troy Brouwer 0 0 0 -1 2 0 1 16
|
Celtics
G A P +/- PIM S HT IT
-------------------------------------------------
Kris Versteeg 0 0 0 Even 0 5 1 23
Rob Niedermayer 0 0 0 Even 0 2 4 16
Teemu Selanne 0 1 1 +1 0 4 2 19
Martin Erat 1 0 1 +1 0 3 2 21
Matt Smaby 0 0 0 Even 0 0 1 7
Denis Grebeshkov 0 0 0 Even 2 2 2 18
Alex Kovalev 0 0 0 Even 0 1 3 24
Henrik Zetterberg 0 1 1 +1 0 4 1 25
Ales Kotalik 0 0 0 Even 0 0 0 0
Brian Campbell 0 0 0 Even 0 4 4 25
Marek Zidlicky 0 0 0 Even 0 3 2 25
Wayne Primeau 0 0 0 Even 0 0 1 10
James van Riemsdyk 0 0 0 Even 0 1 0 5
Marc-Andre Bergeron 0 0 0 +1 0 0 0 19
Steven Reinprecht 0 0 0 Even 0 0 0 11
Pavel Datsyuk 0 0 0 Even 0 1 3 27
Kevin Bieksa 0 0 0 Even 0 2 2 9
Nick Schultz 0 0 0 +1 0 0 2 17
|
Attendance: 10000
Net Profit: $150,000.00
Game Notes