Shots
|
Goals
|
Period 1
1. BLIZZARD, HEMSKY 2 (TOEWS), 10:26
2. BLIZZARD, MICHALEK 1 (QUINCEY, FERENCE), 16:33
3. STING, PEVERLEY 1 (GREENE), 17:38
4. STING, MALKIN 3 (HEATLEY, KOIVU), 19:30
5. STING, GONCHAR 1 (HEATLEY, KOIVU), 19:55
PENALTIES: A. HEMSKY BLZ (BOARDING, Minor) 02:37, J. WISNIEWSKI STI (ROUGHING, Minor) 07:21
Period 2
6. BLIZZARD, ELIAS 3 (GAGNE, CLARK), 10:27
PENALTIES: J. TOEWS BLZ (HIGHSTICKING, Major) 02:39
Period 3
7. BLIZZARD, HEMSKY 3 (KEITH, BERGERON), 01:57
PENALTIES: C. NEIL BLZ (BOARDING, Minor) 05:07, J. TOEWS BLZ (ROUGHING, Minor) 08:22, M. KOIVU STI (ROUGHING, Minor) 16:47
Goalie Statistics
Jonas Hiller (BLZ), 29 saves out of 32 shots, W, 2-4-1
Henrik Lundqvist (STI), 22 saves out of 26 shots, L, 3-4-0
Power Play Conversions
Blizzard 0 for 2
Sting 0 for 4
Game Stars
1 - Ales Hemsky (BLZ)
2 - Jonas Hiller (BLZ)
3 - Mikko Koivu (STI)
Player Statistics
Blizzard
G A P +/- PIM S HT IT
-------------------------------------------------
Kyle Quincey 0 1 1 +1 0 2 2 24
Brandon Sutter 0 0 0 Even 0 0 0 4
Ales Hemsky 2 0 2 Even 2 4 1 19
Robyn Regehr 0 0 0 +1 0 1 1 21
Andrew Ference 0 1 1 +1 0 0 0 17
Andy Greene 0 0 0 +1 0 3 1 18
Duncan Keith 0 1 1 -1 0 4 1 22
Patrik Elias 1 0 1 +1 0 3 1 16
Marcel Goc 0 0 0 -1 0 0 1 13
Patrice Bergeron 0 1 1 -1 0 0 2 18
Brooks Orpik 0 0 0 -1 0 2 3 18
Simon Gagne 0 1 1 +1 0 1 2 16
Chris Neil 0 0 0 +1 2 0 2 15
Brandon Dubinsky 0 0 0 -1 0 0 0 11
Milan Michalek 1 0 1 +1 0 3 2 13
Chris Clark 0 1 1 +1 0 3 1 16
Jonathan Toews 0 1 1 Even 7 0 1 15
Jordan Staal 0 0 0 +1 0 0 2 13
|
Sting
G A P +/- PIM S HT IT
-------------------------------------------------
Pavel Kubina 0 0 0 +1 0 1 1 25
Mike Grier 0 0 0 Even 0 0 0 11
Colin White 0 0 0 -2 0 1 1 20
Sergei Gonchar 1 0 1 +1 0 3 3 18
Alexander Frolov 0 0 0 -2 0 2 1 14
Corey Perry 0 0 0 Even 0 3 5 21
Joe Pavelski 0 0 0 -1 0 2 2 26
Dany Heatley 0 2 2 +1 0 1 3 15
Dustin Byfuglien 0 0 0 Even 0 0 1 9
Evgeni Malkin 1 0 1 +1 0 3 1 15
Matt Greene 0 1 1 -2 0 2 1 10
James Wisniewski 0 0 0 Even 2 3 6 22
Max Talbot 0 0 0 -1 0 1 2 17
Rich Peverley 1 0 1 -2 0 1 1 9
Steve Eminger 0 0 0 Even 0 0 0 1
Brenden Morrow 0 0 0 Even 0 6 3 21
Mikko Koivu 0 2 2 +1 2 2 1 17
Ryan Suter 0 0 0 Even 0 1 1 25
|
Attendance: 10000
Net Profit: $150,000.00
Game Notes
Steve Eminger injured at 06:29 of the 1st Period