Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: D. ROY JAC (HEAD-BUTTING, Major) 13:06, T. MYERS JAC (ELBOWING, Minor) 19:15
Period 2
NO SCORING
PENALTIES: E. BREWER JAC (CHARGING, Minor) 04:32
Period 3
1. JACKALS, NEAL 21 (GREEN, MYERS), 16:59
PENALTIES: E. KANE COM (HOOKING, Minor) 10:01, S. PAHLSSON COM (ROUGHING, Minor) 13:32, B. RYAN JAC (ROUGHING, Minor) 19:02
Goalie Statistics
Roberto Luongo (JAC), 24 saves out of 24 shots, W, 31-18-4
Ondrej Pavelec (COM), 17 saves out of 18 shots, L, 20-25-3
Power Play Conversions
Jackals 0 for 2
Comets 0 for 4
Game Stars
1 - Roberto Luongo (JAC)
2 - James Neal (JAC)
3 - Tyler Myers (JAC)
Player Statistics
Jackals
G A P +/- PIM S HT IT
-------------------------------------------------
David Perron 0 0 0 Even 0 1 2 17
Drew Stafford 0 0 0 Even 0 0 1 7
Eric Brewer 0 0 0 Even 2 0 3 22
Steve Downie 0 0 0 Even 0 1 4 18
Tyler Myers 0 1 1 +1 2 3 1 21
Trevor Daley 0 0 0 Even 0 0 0 11
Cam Barker 0 0 0 Even 0 0 0 12
Mark Stuart 0 0 0 Even 0 0 0 12
Bobby Ryan 0 0 0 +1 2 1 3 16
Blake Comeau 0 0 0 Even 0 2 2 8
Michal Handzus 0 0 0 Even 0 0 1 14
Mike Green 0 1 1 +1 0 1 5 24
Steve Bernier 0 0 0 Even 0 1 1 8
James Neal 1 0 1 +1 0 2 2 25
Mike Richards 0 0 0 +1 0 3 1 19
Brad Stuart 0 0 0 Even 0 0 3 20
Derek Roy 0 0 0 Even 5 0 0 18
Petr Sykora 0 0 0 Even 0 3 0 18
|
Comets
G A P +/- PIM S HT IT
-------------------------------------------------
Antoine Vermette 0 0 0 -1 0 4 0 26
Brad Boyes 0 0 0 -1 0 0 2 18
Fedor Tyutin 0 0 0 -1 0 4 2 26
Devin Setoguchi 0 0 0 Even 0 0 3 21
Kim Johnsson 0 0 0 Even 0 0 1 24
Evander Kane 0 0 0 Even 2 0 3 13
Samuel Pahlsson 0 0 0 Even 2 1 1 11
Chris Kunitz 0 0 0 -1 0 1 6 21
Jonathan Ericsson 0 0 0 -1 0 0 0 15
Aaron Johnson 0 0 0 Even 0 1 1 11
Sami Lepisto 0 0 0 Even 0 0 1 4
Mikael Samuelsson 0 0 0 Even 0 4 0 21
Jussi Jokinen 0 0 0 Even 0 3 3 23
Michael Ryder 0 0 0 Even 0 0 2 7
Brian Rafalski 0 0 0 Even 0 2 0 19
Raffi Torres 0 0 0 Even 0 0 1 4
Marc-Edouard Vlasic 0 0 0 Even 0 3 1 21
Brian Rolston 0 0 0 Even 0 1 2 9
|
Attendance: 10000
Net Profit: $150,000.00
Game Notes
Brian Rolston injured at 09:28 of the 2nd Period