Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: M. GIORDANO CRU (ROUGHING, Minor) 01:38, D. GREBESHKOV CLT (ROUGHING, Minor) 02:37, K. BIEKSA CLT (HOOKING, Minor) 09:33, A. STRALMAN CRU (ELBOWING, Minor) 13:32
Period 2
1. CELTICS, DATSYUK 2 (SELANNE, ZETTERBERG), 09:20
2. CRUSHERS, SAVARD 1 (SULLIVAN, PHILLIPS), 16:14
Period 3
3. CRUSHERS, GLENCROSS 2 (GIORDANO, HORCOFF), 18:35
PENALTIES: K. BIEKSA CLT (CHARGING, Double Minor, Misconduct) 04:00
Goalie Statistics
Miikka Kiprusoff (CLT), 25 saves out of 27 shots, L, 2-4-0
Cam Ward (CRU), 27 saves out of 28 shots, W, 3-2-1
Power Play Conversions
Celtics 0 for 2
Crushers 0 for 3
Game Stars
1 - Cam Ward (CRU)
2 - Teemu Selanne (CLT)
3 - Pavel Datsyuk (CLT)
Player Statistics
Celtics
G A P +/- PIM S HT IT
-------------------------------------------------
Kris Versteeg 0 0 0 Even 0 0 0 5
Rob Niedermayer 0 0 0 Even 0 4 1 14
Teemu Selanne 0 1 1 Even 0 6 0 22
Martin Erat 0 0 0 -1 0 2 1 20
Matt Smaby 0 0 0 Even 0 0 2 9
Denis Grebeshkov 0 0 0 Even 2 1 1 16
Alex Kovalev 0 0 0 -1 0 1 4 17
Henrik Zetterberg 0 1 1 Even 0 1 0 24
Ales Kotalik 0 0 0 Even 0 0 3 11
Brian Campbell 0 0 0 -1 0 3 2 21
Marek Zidlicky 0 0 0 -1 0 0 4 20
James van Riemsdyk 0 0 0 Even 0 0 0 0
Marc-Andre Bergeron 0 0 0 Even 0 0 3 21
Steven Reinprecht 0 0 0 -1 0 3 1 22
Pavel Datsyuk 1 0 1 Even 0 3 5 27
Kevin Bieksa 0 0 0 Even 16 2 1 10
Maxim Lapierre 0 0 0 Even 0 0 5 11
Nick Schultz 0 0 0 Even 0 2 6 23
|
Crushers
G A P +/- PIM S HT IT
-------------------------------------------------
Dustin Penner 0 0 0 Even 0 3 2 25
Steve Sullivan 0 1 1 Even 0 0 0 20
Scott Hartnell 0 0 0 Even 0 3 3 23
Mark Giordano 0 1 1 +1 2 0 0 17
Kimmo Timonen 0 0 0 Even 0 2 3 26
Marc Savard 1 0 1 Even 0 2 1 21
Zbynek Michalek 0 0 0 Even 0 4 2 20
Dustin Boyd 0 0 0 Even 0 0 0 6
Chuck Kobasew 0 0 0 Even 0 1 1 22
Anton Stralman 0 0 0 +1 2 1 1 13
Adam Pardy 0 0 0 Even 0 0 3 6
Lubomir Visnovsky 0 0 0 Even 0 4 1 21
David Moss 0 0 0 +1 0 0 1 10
Jarret Stoll 0 0 0 Even 0 3 2 22
Chris Phillips 0 1 1 Even 0 3 0 17
Shawn Horcoff 0 1 1 +1 0 0 0 11
Tim Kennedy 0 0 0 Even 0 0 1 5
Curtis Glencross 1 0 1 +1 0 1 0 12
|
Attendance: 10000
Net Profit: $150,000.00
Game Notes