Shots
|
Goals
|
Period 1
1. MUSTANGS, KESSEL 1 (KOIVU, LETANG), 03:25
2. SYNTHESIS, PISANI 1 (PETTINGER, HANZAL), 06:36
3. MUSTANGS, LETANG 1 (KESSEL, KOIVU), 07:18
4. MUSTANGS, YELLE 1 (FEHR, BACKMAN), 10:42
PENALTIES: T. RUUTU SYN (ROUGHING, Minor) 01:38, G. EXELBY MTG (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 01:38
Period 2
NO SCORING
PENALTIES: C. BACKMAN MTG (HIGHSTICKING, Minor) 15:41, M. PETTINGER SYN (CHARGING, Minor) 17:59
Period 3
5. MUSTANGS, BACKMAN 1 (MODIN, REDDEN) (PP), 09:37
PENALTIES: R. SALEI SYN (BOARDING, Minor) 08:38, M. RYN SYN (ROUGHING, Minor) 16:55, S. BERGENHEIM MTG (CROSS-CHECKING, Minor) 19:52, S. STAIOS MTG (CROSS-CHECKING, Minor) 19:56
Goalie Statistics
Dwayne Roloson (SYN), 25 saves out of 29 shots, L, 0-1-0
Nikolai Khabibulin (MTG), 35 saves out of 36 shots, W, 1-0-0
Power Play Conversions
Synthesis 0 for 3
Mustangs 1 for 3
Game Stars
1 - Nikolai Khabibulin (MTG)
2 - Phil Kessel (MTG)
3 - Saku Koivu (MTG)
Player Statistics
Synthesis
G A P +/- PIM S HT IT
-------------------------------------------------
Matt Pettinger 0 1 1 +1 2 3 0 15
Mike Van Ryn 0 0 0 -1 2 3 2 22
Lukas Krajicek 0 0 0 +1 0 1 2 13
Pavol Demitra 0 0 0 -2 0 2 1 19
Martin Hanzal 0 1 1 +1 0 3 4 15
Wojtek Wolski 0 0 0 -1 0 1 3 20
Fernando Pisani 1 0 1 +1 0 3 4 17
Loui Eriksson 0 0 0 -2 0 3 0 17
Bryan Allen 0 0 0 -1 0 3 2 23
Tuomo Ruutu 0 0 0 -1 2 2 3 23
Dan Fritsche 0 0 0 Even 0 1 0 5
Paul Martin 0 0 0 -2 0 1 1 19
Shaone Morrisonn 0 0 0 Even 0 0 1 5
Nigel Dawes 0 0 0 Even 0 0 0 5
Ruslan Salei 0 0 0 +1 2 2 1 14
Eric Staal 0 0 0 -2 0 4 3 24
Viktor Kozlov 0 0 0 -1 0 2 0 19
Tim Gleason 0 0 0 -2 0 2 0 18
|
Mustangs
G A P +/- PIM S HT IT
-------------------------------------------------
Kristopher Letang 1 1 2 +2 0 2 2 19
Brad Lukowich 0 0 0 -1 0 0 2 9
Eric Fehr 0 1 1 +1 0 0 0 14
Christian Backman 1 1 2 +1 2 3 1 14
Garnet Exelby 0 0 0 Even 12 1 1 16
Marek Svatos 0 0 0 -1 0 2 1 22
Saku Koivu 0 2 2 +2 0 3 0 25
Phil Kessel 1 1 2 +2 0 2 0 21
Ian White 0 0 0 -1 0 5 3 22
Sean Bergenheim 0 0 0 +2 2 0 0 21
Radim Vrbata 0 0 0 Even 0 0 1 5
Wade Redden 0 1 1 +2 0 2 2 22
Steve Staios 0 0 0 +1 2 1 1 11
Fredrik Modin 0 1 1 -1 0 3 2 25
Richard Zednik 0 0 0 +1 0 1 0 10
Stephane Yelle 1 0 1 +1 0 1 1 15
Anders Eriksson 0 0 0 Even 0 1 1 5
Manny Malhotra 0 0 0 -1 0 2 2 23
|
Attendance: 10000
Net Profit: $150,000.00
Game Notes