Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: N. KRONWALL STM (ROUGHING, Minor) 11:53
Period 2
1. STORM, GRABNER 1 (COLAIACOVO, RUUTU), 00:50
2. STORM, GABORIK 1 (BRUNETTE, KRONWALL), 01:08
3. STORM, KOSTITSYN 1 (BOZAK), 01:36
4. ICEHAWKS, OLESZ 1 (LEE, MODANO), 14:33
5. STORM, BELANGER 1 (BOUCHARD, KUBA), 18:13
PENALTIES: N. KRONWALL STM (ROUGHING, Minor) 10:12, S. O'BRIEN ICE (ROUGHING, Minor) 11:05
Period 3
6. ICEHAWKS, LISIN 1 (LATENDRESSE, SCHENN) (PP), 10:30
7. ICEHAWKS, ROZSIVAL 1 (CARLE), 14:18
8. ICEHAWKS, SCHENN 1 (STAMKOS, STEMPNIAK), 15:50
9. ICEHAWKS, STEMPNIAK 1 (STAMKOS), 18:46
PENALTIES: B. GIONTA STM (ROUGHING, Minor) 03:30, C. COLAIACOVO STM (CROSS-CHECKING, Minor) 09:30
Goalie Statistics
Ryan Miller (STM), 25 saves out of 30 shots, L, 0-1-0
Semyon Varlamov (STM), 1 saves out of 1 shots
Marc-Andre Fleury (ICE), 25 saves out of 29 shots, W, 1-0-0
Power Play Conversions
Storm 0 for 1
IceHawks 1 for 4
Game Stars
1 - Lee Stempniak (ICE)
2 - Marian Gaborik (STM)
3 - Luke Schenn (ICE)
Player Statistics
Storm
G A P +/- PIM S HT IT
-------------------------------------------------
Carlo Colaiacovo 0 1 1 Even 2 3 2 19
Paul Kariya 0 0 0 +1 0 2 1 6
Mike Commodore 0 0 0 -1 0 2 2 15
Sami Salo 0 0 0 -1 0 0 0 21
Brian Gionta 0 0 0 -1 2 0 0 21
Marian Gaborik 1 0 1 Even 0 5 1 25
Patrick Marleau 0 0 0 Even 0 2 1 22
Andrew Brunette 0 1 1 +1 0 2 0 17
Filip Kuba 0 1 1 +2 0 0 0 16
David Legwand 0 0 0 -1 0 1 2 14
Jarkko Ruutu 0 1 1 -1 0 1 0 13
Michael Grabner 1 0 1 -1 0 3 1 13
Andrei Kostitsyn 1 0 1 -1 0 3 4 17
Pierre-Marc Bouchard 0 1 1 +1 0 1 0 6
Tyler Bozak 0 1 1 -1 0 1 3 17
Eric Belanger 1 0 1 +1 0 1 1 10
Niklas Kronwall 0 1 1 +1 4 2 3 22
Ron Hainsey 0 0 0 +1 0 0 1 18
|
IceHawks
G A P +/- PIM S HT IT
-------------------------------------------------
Steven Stamkos 0 2 2 Even 0 2 0 24
Zach Boychuk 0 0 0 +1 0 0 1 5
Guillaume Latendresse 0 1 1 -1 0 3 3 21
T.J. Oshie 0 0 0 -1 0 4 0 22
Luke Schenn 1 1 2 Even 0 2 3 23
Shane O'Brien 0 0 0 Even 2 0 3 12
David Clarkson 0 0 0 +1 0 0 1 8
Jeff Schultz 0 0 0 Even 0 2 4 25
Michael Frolik 0 0 0 Even 0 3 3 20
Rostislav Olesz 1 0 1 Even 0 1 3 12
Enver Lisin 1 0 1 -1 0 3 0 21
Mike Modano 0 1 1 Even 0 0 1 9
Michal Rozsival 1 0 1 Even 0 2 2 24
Jere Lehtinen 0 0 0 +1 0 0 1 6
Matt Carle 0 1 1 Even 0 2 0 25
Brian Lee 0 1 1 Even 0 0 0 11
Lee Stempniak 1 1 2 Even 0 6 2 20
Troy Brouwer 0 0 0 Even 0 1 1 9
|
Attendance: 10000
Net Profit: $150,000.00
Game Notes
Filip Kuba injured at 06:17 of the 3rd Period
Semyon Varlamov enters game at 18:46 of 3rd period