Hammers at Knights

Shots
123OTT
Hammers 11 11 6 0 28
Knights 11 12 11 0 34
Goals
123OTT
Hammers 0 0 2 0 2
Knights 0 1 0 0 1


Scoring Summary


Period 1
NO SCORING

PENALTIES: Z. PARISE HAM (UNSPORTSMANLIKE-CONDUCT, Minor) 15:46

Period 2
1. KNIGHTS, CALLAHAN 11 (ANTROPOV, SEIDENBERG), 03:49



Period 3
2. HAMMERS, OKPOSO 9 (BACKES, SCUDERI), 03:30
3. HAMMERS, MIETTINEN 7 (NOLAN, WEBER), 06:15

PENALTIES: N. LIDSTROM HAM (ELBOWING, Minor) 10:48

Goalie Statistics

Niklas Backstrom (HAM), 33 saves out of 34 shots, W, 23-19-3
Jaroslav Halak (POK), 26 saves out of 28 shots, L, 20-19-4

Power Play Conversions

Hammers 0 for 0
Knights 0 for 2

Game Stars

1 - Niklas Backstrom (HAM)
2 - Ryan Callahan (POK)
3 - Kyle Okposo (HAM)

Player Statistics

Hammers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Shea Weber            0  1  1    +1   0  2   1 26
Nicklas Lidstrom      0  0  0    +1   2  2   0 23
Owen Nolan            0  1  1    +1   0  0   0  7
Richard Park          0  0  0    +1   0  0   0  9
Vinny Prospal         0  0  0  Even   0  0   1 20
Toni Lydman           0  0  0  Even   0  5   2 19
David Backes          0  1  1  Even   0  2   2 15
Freddy Meyer          0  0  0  Even   0  0   2 13
Ryan Getzlaf          0  0  0  Even   0  2   5 22
Matt Moulson          0  0  0  Even   0  1   1 18
Dion Phaneuf          0  0  0  Even   0  1   3 20
Todd Marchant         0  0  0  Even   0  3   0 17
Patrick Sharp         0  0  0  Even   0  1   0 19
Rob Scuderi           0  1  1  Even   0  1   0 13
Thomas Vanek          0  0  0  Even   0  0   2 16
Antti Miettinen       1  0  1    +1   0  1   1  7
Kyle Okposo           1  0  1  Even   0  3   0 13
Zach Parise           0  0  0  Even   2  4   2 18
   
Knights

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Chris Campoli         0  0  0  Even   0  5   2 19
Brian Pothier         0  0  0  Even   0  0   0 16
Justin Williams       0  0  0    -1   0  3   1 20
Scott Gomez           0  0  0    -1   0  1   1 27
Alexei Ponikarovsky   0  0  0  Even   0  2   3 23
Adrian Aucoin         0  0  0    -1   0  0   1  6
Ryan Malone           0  0  0  Even   0  3   2 19
Henrik Tallinder      0  0  0  Even   0  0   2 13
Tobias Enstrom        0  0  0  Even   0  2   1 21
Anton Volchenkov      0  0  0    -1   0  0   2 22
Daymond Langkow       0  0  0  Even   0  3   1 16
Dennis Seidenberg     0  1  1  Even   0  1   0 18
Ryan Callahan         1  0  1    +1   0  3   3 16
Jason Pominville      0  0  0  Even   0  3   0 21
Daniel Winnik         0  0  0    -1   0  0   0  5
Nik Antropov          0  1  1  Even   0  4   2 19
Christopher Higgins   0  0  0  Even   0  2   3 13
Paul Gaustad          0  0  0    -1   0  2   1  5
   

Financial

Attendance: 10000
Net Profit: $150,000.00

Game Notes