Decepticon at Rage

Shots
123OTT
Decepticon 15 13 7 0 35
Rage 10 5 7 0 22
Goals
123OTT
Decepticon 1 1 1 0 3
Rage 0 1 4 0 5


Scoring Summary


Period 1
1. DECEPTICON, NASH 17 (HORTON) (PP), 08:35

PENALTIES: E. JOHNSON DEC (CROSS-CHECKING, Minor) 05:15, B. CROMBEEN RAG (CHARGING, Minor) 05:15, S. HNIDY RAG (HOOKING, Minor) 07:24

Period 2
2. RAGE, ORTMEYER 3 (UNASSISTED), 01:19
3. DECEPTICON, O'SULLIVAN 12 (OVECHKIN, KELLY), 04:11

PENALTIES: A. ALBERTS RAG (HOOKING, Minor) 12:17, V. FILPPULA RAG (HIGHSTICKING, Minor) 18:02

Period 3
4. RAGE, BRADLEY 7 (ALBERTS), 00:54
5. DECEPTICON, LOUIS 13 (CROSBY, BOYLE), 04:12
6. RAGE, SHEPPARD 4 (CROMBEEN, RICHARDSON), 10:15
7. RAGE, BRADLEY 8 (LADD, FILPPULA), 12:24
8. RAGE, ORTMEYER 4 (FILPPULA) (PP), 15:30

PENALTIES: D. BOYLE DEC (SPEARING, Major) 12:24, M. STAAL DEC (ELBOWING, Minor) 12:54, E. NYSTROM RAG (ELBOWING, Minor) 18:14

Goalie Statistics

Tuukka Rask (DEC), 2 saves out of 2 shots
Evgeni Nabokov (DEC), 15 saves out of 20 shots, L, 31-7-3
Jonathan Quick (RAG), 32 saves out of 35 shots, W, 13-25-7

Power Play Conversions

Decepticon 1 for 4
Rage 1 for 2

Game Stars

1 - Matt Bradley (RAG)
2 - Jed Ortmeyer (RAG)
3 - Jonathan Quick (RAG)

Player Statistics

Decepticon

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Vincent Lecavalier    0  0  0    -2   0  1   0  8
Chris Kelly           0  1  1    +1   0  0   0  5
Alex Ovechkin         0  1  1  Even   0  5   2 27
Andrej Meszaros       0  0  0    +1   0  0   2  6
Trent Hunter          0  0  0    -2   0  0   2  8
Zdeno Chara           0  0  0  Even   0  2   2 24
Rene Bourque          0  0  0    -2   0  2   0  8
Rick Nash             1  0  1  Even   0  2   6 25
Sidney Crosby         0  1  1    -1   0  6   2 22
Martin St. Louis      1  0  1    -1   0  3   0 18
Marc Staal            0  0  0  Even   2  0   4 21
Jan Hejda             0  0  0    -2   0  0   1 11
Dan Boyle             0  1  1    -1   5  1   0 18
Nathan Horton         0  1  1  Even   0  3   2 23
Anze Kopitar          0  0  0  Even   0  4   2 24
Stephane Robidas      0  0  0  Even   0  4   4 26
Patrick O'Sullivan    1  0  1    +1   0  1   0  5
Erik Johnson          0  0  0    -2   2  1   3 13
   
Rage

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Kevin Klein           0  0  0    +2   0  0   1 23
Andrew Ladd           0  1  1  Even   0  2   4 19
Frans Nielsen         0  0  0  Even   0  1   1 14
Eric Fehr             0  0  0  Even   0  2   0 21
Andrew Alberts        0  1  1    +2   2  0   6 23
Matt Bradley          2  0  2    +1   0  4   0 18
James Sheppard        1  0  1    +1   0  2   2 10
Jeff Finger           0  0  0  Even   0  2   1 18
Valtteri Filppula     0  2  2    +1   2  0   0 22
Kyle Chipchura        0  0  0  Even   0  0   0 14
B.J. Crombeen         0  1  1    +1   2  1   2 10
Jack Hillen           0  0  0    +2   0  0   2 25
Kyle Cumiskey         0  0  0    -1   0  2   1 20
Brad Richardson       0  1  1    +2   0  1   3  9
Jed Ortmeyer          2  0  2    +1   0  3   1  6
Jim Slater            0  0  0    -1   0  1   2 18
Eric Nystrom          0  0  0  Even   2  1   1 11
Shane Hnidy           0  0  0    -1   2  0   1 10
   

Financial

Attendance: 10000
Net Profit: $150,000.00

Game Notes

Frans Nielsen injured at 14:09 of the 2nd Period
Tuukka Rask enters game at 15:30 of 3rd period