Shots
|
Goals
|
Period 1
1. WILDCATS, BERTUZZI 2 (PRUCHA, FEDOTENKO) (PP), 15:14
PENALTIES: M. COOKE ARS (GOALIE INTERERENCE, Minor) 14:57, M. MALIK WCT (BOARDING, Minor) 18:30
Period 2
2. ARSENAL, LEOPOLD 1 (STILLMAN), 10:21
3. ARSENAL, WHITE 1 (KREJCI, PERRY), 10:39
4. WILDCATS, STEEN 1 (SCHULTZ, HALL), 17:20
5. ARSENAL, WARD 1 (BEGIN, CHEECHOO), 20:00
PENALTIES: R. POLAK WCT (HIGHSTICKING, Double Minor) 03:05, V. HEDMAN WCT (ELBOWING, Minor) 03:42
Period 3
6. ARSENAL, BRIERE 1 (MARKOV, BLAKE), 01:36
7. ARSENAL, HILLEN 1 (COOKE, WARD), 02:13
PENALTIES: J. HILLEN ARS (HIGHSTICKING, Minor) 02:39, C. STEWART ARS (ROUGHING, Minor) 07:03, J. LEOPOLD ARS (HOOKING, Minor) 15:39
Goalie Statistics
Patrick Lalime (WCT), 9 saves out of 9 shots
Brent Johnson (WCT), 17 saves out of 22 shots, L, 1-3-1
Marty Turco (ARS), 19 saves out of 21 shots, W, 3-2-0
Power Play Conversions
Wildcats 1 for 4
Arsenal 0 for 3
Game Stars
1 - Jack Hillen (ARS)
2 - Aaron Ward (ARS)
3 - Daniel Briere (ARS)
Player Statistics
Wildcats
G A P +/- PIM S HT IT
-------------------------------------------------
Ryan O'Byrne 0 0 0 -1 0 2 2 10
Jeff Schultz 0 1 1 Even 0 1 0 16
Petr Prucha 0 1 1 -2 0 1 2 22
Roman Polak 0 0 0 -1 4 0 3 20
Alexander Steen 1 0 1 Even 0 2 3 13
Adam Hall 0 1 1 Even 0 0 1 16
Jay McClement 0 0 0 -1 0 4 0 21
Darcy Tucker 0 0 0 -2 0 1 2 18
Marek Malik 0 0 0 Even 2 0 1 11
Dean Mcammond 0 0 0 -2 0 1 1 21
Martin Skoula 0 0 0 -2 0 0 0 22
Alexei Semenov 0 0 0 -1 0 0 0 5
John Erskine 0 0 0 Even 0 0 0 0
Ruslan Fedotenko 0 1 1 -2 0 2 1 19
Denis Gauthier 0 0 0 -2 0 3 4 17
Kyle Turris 0 0 0 -1 0 1 1 18
Victor Hedman 0 0 0 -1 2 0 2 19
Todd Bertuzzi 1 0 1 -2 0 3 2 24
|
Arsenal
G A P +/- PIM S HT IT
-------------------------------------------------
Daniel Briere 1 0 1 +1 0 3 2 18
Jarome Iginla 0 0 0 +1 0 2 1 18
Matt Cooke 0 1 1 +2 2 2 1 11
Jack Hillen 1 0 1 +2 2 4 1 15
Steve Begin 0 1 1 +2 0 1 1 13
Jason Blake 0 1 1 +1 0 2 3 22
Corey Perry 0 1 1 +1 0 2 1 19
Cory Stillman 0 1 1 +1 0 2 2 21
Andrei Markov 0 1 1 +1 0 1 0 26
David Krejci 0 1 1 +1 0 3 0 23
Tomas Plekanec 0 0 0 Even 0 0 0 4
Jonathan Cheechoo 0 1 1 +2 0 1 4 17
Bruno Gervais 0 0 0 Even 0 0 2 10
Hal Gill 0 0 0 +1 0 2 3 19
Colin White 1 0 1 +1 0 2 1 20
Chris Stewart 0 0 0 Even 2 1 1 4
Jordan Leopold 1 0 1 +1 2 2 1 17
Aaron Ward 1 1 2 +2 0 1 2 15
|
Attendance: 10000
Net Profit: $150,000.00
Game Notes
Patrick Lalime enters game at 02:13 of 3rd period