Shots
|
Goals
|
Period 1
1. BANDITS, DRURY 1 (SARICH, HAGMAN) (PP), 19:11
PENALTIES: A. KOVALEV BAN (ELBOWING, Minor) 00:52, A. SEKERA BAN (CHARGING, Minor) 01:31, M. GREEN JAC (HOOKING, Minor) 18:01
Period 2
NO SCORING
PENALTIES: C. BARKER JAC (ELBOWING, Minor) 19:44
Period 3
2. JACKALS, BERNIER 2 (HANDZUS, STUART), 02:01
3. BANDITS, SYDOR 1 (DRURY, LITTLE), 08:17
4. JACKALS, RYAN 1 (ZHERDEV, BREWER), 09:49
Overtime
NO SCORING
Goalie Statistics
Miikka Kiprusoff (BAN), 31 saves out of 33 shots, T, 1-2-1
Roberto Luongo (JAC), 26 saves out of 28 shots, T, 2-1-1
Power Play Conversions
Bandits 1 for 2
Jackals 0 for 2
Game Stars
1 - Miikka Kiprusoff (BAN)
2 - Roberto Luongo (JAC)
3 - Chris Drury (BAN)
Player Statistics
Bandits
G A P +/- PIM S HT IT
-------------------------------------------------
Erik Cole 0 0 0 +1 0 3 2 21
Alexei Kovalev 0 0 0 -1 2 3 0 24
Nikolai Kulemin 0 0 0 -1 0 0 0 7
Andrej Sekera 0 0 0 +1 2 0 1 23
Bill Guerin 0 0 0 Even 0 1 1 14
Darryl Sydor 1 0 1 +1 0 3 0 16
Bryan Little 0 1 1 +1 0 3 1 20
Derrick Brassard 0 0 0 -1 0 2 0 25
John-Michael Liles 0 0 0 -2 0 2 1 27
Kris Draper 0 0 0 -1 0 0 1 7
Scott Hannan 0 0 0 -1 0 2 1 25
Andrew Alberts 0 0 0 Even 0 1 0 14
Matt Cullen 0 0 0 Even 0 2 0 12
Sean Avery 0 0 0 -1 0 0 0 6
Chris Drury 1 1 2 +1 0 1 2 22
Milan Lucic 0 0 0 Even 0 1 0 12
Cory Sarich 0 1 1 -1 0 2 3 24
Niklas Hagman 0 1 1 -1 0 2 1 22
|
Jackals
G A P +/- PIM S HT IT
-------------------------------------------------
David Perron 0 0 0 -1 0 4 3 23
Drew Stafford 0 0 0 Even 0 1 2 7
Eric Brewer 0 1 1 +1 0 1 0 19
Tyler Myers 0 0 0 Even 0 0 1 2
Trevor Daley 0 0 0 +1 0 0 2 20
Cam Barker 0 0 0 -1 2 1 2 21
Mark Stuart 0 0 0 Even 0 0 0 10
Roman Hamrlik 0 0 0 -1 0 1 6 22
Bobby Ryan 1 0 1 +1 0 2 2 19
Michal Handzus 0 1 1 +1 0 1 3 18
Mike Green 0 0 0 +1 2 3 4 20
Steve Bernier 1 0 1 +1 0 2 2 14
James Neal 0 0 0 +1 0 3 0 17
Mike Richards 0 0 0 +1 0 4 6 26
Brad Stuart 0 1 1 +1 0 2 2 16
Derek Roy 0 0 0 -1 0 4 2 21
Nikolai Zherdev 0 1 1 +1 0 0 1 25
Petr Sykora 0 0 0 -1 0 4 0 20
|
Attendance: 10000
Net Profit: $150,000.00
Game Notes