Shots
|
Goals
|
Period 1
1. STORM, PYATT 1 (DRAPER, MORRIS), 07:43
2. STORM, FROLOV 1 (GABORIK, NYLANDER), 13:34
PENALTIES: N. KRONWALL STM (ROUGHING, Minor) 14:23, E. JOVANOVSKI ACE (ELBOWING, Minor) 19:14
Period 2
3. ACES, YORK 2 (PLEKANEC, HAGMAN), 16:58
PENALTIES: S. REINPRECHT ACE (HIGHSTICKING, Minor) 10:49
Period 3
NO SCORING
PENALTIES: E. JOVANOVSKI ACE (BOARDING, Minor) 14:24, M. YORK ACE (HIGHSTICKING, Minor) 15:30
Goalie Statistics
John Grahame (ACE), 29 saves out of 31 shots, L, 0-4-0
Andrew Raycroft (STM), 22 saves out of 23 shots, W, 2-0-0
Power Play Conversions
Aces 0 for 1
Storm 0 for 4
Game Stars
1 - Andrew Raycroft (STM)
2 - Alexander Frolov (STM)
3 - Brian Gionta (STM)
Player Statistics
Aces
G A P +/- PIM S HT IT
-------------------------------------------------
Dallas Drake 0 0 0 -1 0 2 1 12
Tomas Plekanec 0 1 1 Even 0 1 0 20
Dennis Wideman 0 0 0 Even 0 1 1 21
Craig Conroy 0 0 0 -1 0 1 1 13
Ed Jovanovski 0 0 0 Even 4 3 3 27
Niklas Hagman 0 1 1 Even 0 3 1 19
Steven Reinprecht 0 0 0 Even 2 0 2 19
Keith Ballard 0 0 0 Even 0 1 1 25
Karel Rachunek 0 0 0 -1 0 1 3 17
Fredrik Sjostrom 0 0 0 -1 0 4 0 9
David Legwand 0 0 0 Even 0 0 2 23
Frantisek Kaberle 0 0 0 -1 0 0 1 11
Brooks Orpik 0 0 0 Even 0 1 5 21
Radim Vrbata 0 0 0 Even 0 1 0 19
Chuck Kobasew 0 0 0 Even 0 0 0 5
Mike York 1 0 1 Even 2 2 4 20
RJ Umberger 0 0 0 Even 0 0 2 5
Martin Hanzal 0 0 0 Even 0 2 0 5
|
Storm
G A P +/- PIM S HT IT
-------------------------------------------------
Eric Belanger 0 0 0 Even 0 0 1 11
Mike Commodore 0 0 0 +2 0 0 1 19
Sami Salo 0 0 0 Even 0 2 2 22
Brian Gionta 0 0 0 Even 0 7 1 22
Marian Gaborik 0 1 1 Even 0 2 1 25
Alexander Frolov 1 0 1 Even 0 4 0 26
Andrew Brunette 0 0 0 Even 0 3 0 22
Filip Kuba 0 0 0 Even 0 3 1 24
Chris Phillips 0 0 0 Even 0 0 4 18
Kris Draper 0 1 1 +1 0 1 0 11
Taylor Pyatt 1 0 1 +1 0 1 0 10
Jay Mckee 0 0 0 Even 0 0 0 1
Viktor Kozlov 0 0 0 +1 0 2 1 12
Derek Morris 0 1 1 +1 0 1 1 15
Jason Chimera 0 0 0 Even 0 0 0 0
Michael Nylander 0 1 1 Even 0 1 1 17
Niklas Kronwall 0 0 0 -1 2 1 4 21
Derek Armstrong 0 0 0 Even 0 3 0 22
|
Attendance: 10000
Net Profit: $150,000.00
Game Notes