Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: M. VLASIC COM (BOARDING, Minor) 04:06, C. KUNITZ COM (BOARDING, Minor, Game Misconduct) 10:15 (Served by Fedor Tyutin)
Period 2
1. COMETS, ERICSSON 1 (PAHLSSON, JOHNSON), 01:40
2. COMETS, SAMUELSSON 1 (VERMETTE, SETOGUCHI), 04:18
3. COMETS, VERMETTE 3 (SETOGUCHI, RAFALSKI), 11:27
4. COMETS, RAFALSKI 1 (VERMETTE, SETOGUCHI), 13:21
5. ARSENAL, PLEKANEC 1 (BRIERE, TANGUAY), 16:21
6. ARSENAL, LEOPOLD 2 (PLEKANEC, GILL), 18:36
PENALTIES: C. STEWART ARS (ELBOWING, Minor) 05:45
Period 3
7. COMETS, SAMUELSSON 2 (BOYES, JOKINEN), 03:57
8. COMETS, VERMETTE 4 (TORRES, TYUTIN), 07:07
PENALTIES: C. SCHUBERT ARS (ELBOWING, Minor) 03:30, B. ROLSTON COM (CHARGING, Minor) 03:47, A. VERMETTE COM (CHARGING, Minor) 13:41, A. VERMETTE COM (ROUGHING, Minor) 16:05
Goalie Statistics
Ondrej Pavelec (COM), 26 saves out of 28 shots, W, 3-0-0
Peter Budaj (ARS), 2 saves out of 3 shots
Marty Turco (ARS), 15 saves out of 20 shots, L, 0-3-0
Power Play Conversions
Comets 0 for 2
Arsenal 0 for 5
Game Stars
1 - Antoine Vermette (COM)
2 - Devin Setoguchi (COM)
3 - Mikael Samuelsson (COM)
Player Statistics
Comets
G A P +/- PIM S HT IT
-------------------------------------------------
Antoine Vermette 2 2 4 +3 4 5 1 26
Brad Boyes 0 1 1 +1 0 0 1 14
Fedor Tyutin 0 1 1 +4 0 2 4 25
Devin Setoguchi 0 3 3 +3 0 1 2 19
Kim Johnsson 0 0 0 Even 0 1 0 24
Evander Kane 0 0 0 Even 0 2 1 19
Samuel Pahlsson 0 1 1 Even 0 0 1 11
Chris Kunitz 0 0 0 Even 12 1 0 4
Jonathan Ericsson 1 0 1 Even 0 1 2 15
Aaron Johnson 0 1 1 Even 0 0 1 10
Sami Lepisto 0 0 0 +1 0 0 0 5
Mikael Samuelsson 2 0 2 +2 0 2 1 22
Jussi Jokinen 0 1 1 +1 0 2 0 18
Michael Ryder 0 0 0 +1 0 1 0 5
Brian Rafalski 1 1 2 +3 0 2 1 24
Raffi Torres 0 1 1 +2 0 1 1 12
Marc-Edouard Vlasic 0 0 0 Even 2 1 1 17
Brian Rolston 0 0 0 -1 2 1 1 20
|
Arsenal
G A P +/- PIM S HT IT
-------------------------------------------------
Kristian Huselius 0 0 0 -4 0 2 0 18
Jarome Iginla 0 0 0 -4 0 1 2 25
Matt Cooke 0 0 0 -1 0 3 0 13
Rostislav Klesla 0 0 0 -4 0 2 2 25
Paul Mara 0 0 0 Even 0 0 0 3
Steve Begin 0 0 0 Even 0 0 0 2
Jason Blake 0 0 0 -1 0 1 0 12
Joe Thornton 0 0 0 -4 0 3 2 23
Cory Stillman 0 0 0 Even 0 1 0 5
Andrei Markov 0 0 0 -4 0 2 3 25
Tomas Plekanec 1 1 2 +1 0 4 0 23
Bruno Gervais 0 0 0 -1 0 0 0 13
Christoph Schubert 0 0 0 -1 2 1 2 13
Hal Gill 0 1 1 +1 0 2 1 18
Alex Tanguay 0 1 1 +1 0 0 1 16
Chris Stewart 0 0 0 -1 2 2 1 20
Jordan Leopold 1 0 1 +1 0 1 1 23
Danny Briere 0 1 1 +1 0 3 0 22
|
Attendance: 10000
Net Profit: $150,000.00
Game Notes
Paul Mara injured at 10:15 of the 1st Period
Chris Kunitz ejected at 10:15 of the 1st Period
Peter Budaj enters game at 03:57 of 3rd period