Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: K. DRAPER STM (ELBOWING, Minor) 02:36, B. HEDICAN ICE (CROSS-CHECKING, Minor) 14:50, A. BRUNETTE STM (CHARGING, Minor) 15:58, M. COMMODORE STM (CROSS-CHECKING, Minor, Misconduct) 17:05
Period 2
1. ICEHAWKS, SEMIN 3 (FISHER, GILL), 06:57
2. STORM, GABORIK 1 (UNASSISTED), 08:20
3. ICEHAWKS, SEMIN 4 (CAJANEK, LUPUL), 12:32
4. STORM, GABORIK 2 (PHILLIPS), 14:02
PENALTIES: C. PHILLIPS STM (CHARGING, Minor) 00:21, K. TKACHUK ICE (BOARDING, Minor) 16:37
Period 3
5. STORM, BRUNETTE 1 (KUBA, ARMSTRONG), 12:27
PENALTIES: B. GIONTA STM (GOALIE INTERERENCE, Minor) 05:28
Goalie Statistics
Andrew Raycroft (STM), 21 saves out of 23 shots, W, 1-0-0
Cam Ward (ICE), 21 saves out of 24 shots, L, 2-1-0
Power Play Conversions
Storm 0 for 2
IceHawks 0 for 5
Game Stars
1 - Alexander Semin (ICE)
2 - Marian Gaborik (STM)
3 - Andrew Brunette (STM)
Player Statistics
Storm
G A P +/- PIM S HT IT
-------------------------------------------------
Eric Belanger 0 0 0 Even 0 0 0 9
Mike Commodore 0 0 0 Even 12 0 0 14
Sami Salo 0 0 0 +1 0 3 7 23
Brian Gionta 0 0 0 +1 2 2 1 17
Marian Gaborik 2 0 2 Even 0 3 3 22
Alexander Frolov 0 0 0 Even 0 1 3 22
Andrew Brunette 1 0 1 +1 2 4 1 18
Filip Kuba 0 1 1 +1 0 0 1 22
Chris Phillips 0 1 1 Even 2 2 0 22
Kris Draper 0 0 0 Even 2 2 0 14
Taylor Pyatt 0 0 0 Even 0 0 0 13
Jay Mckee 0 0 0 Even 0 0 0 3
Viktor Kozlov 0 0 0 Even 0 3 1 16
Derek Morris 0 0 0 Even 0 1 2 15
Jason Chimera 0 0 0 Even 0 0 1 3
Michael Nylander 0 0 0 Even 0 2 0 20
Niklas Kronwall 0 0 0 Even 0 0 1 22
Derek Armstrong 0 1 1 +1 0 1 0 16
|
IceHawks
G A P +/- PIM S HT IT
-------------------------------------------------
Joe Corvo 0 0 0 Even 0 2 0 20
Mike Fisher 0 1 1 -1 0 1 3 18
Brent Burns 0 0 0 -1 0 1 2 19
Alexander Semin 2 0 2 Even 0 3 1 22
Chris Campoli 0 0 0 +1 0 0 0 9
Hal Gill 0 1 1 Even 0 1 0 21
Keith Tkachuk 0 0 0 Even 2 4 4 24
Alexei Kovalev 0 0 0 -1 0 1 2 23
Bret Hedican 0 0 0 -1 2 0 1 13
Nicklas Backstrom 0 0 0 Even 0 3 2 20
Jay Pandolfo 0 0 0 -1 0 2 1 14
Christian Ehrhoff 0 0 0 -1 0 1 0 17
Willie Mitchell 0 0 0 Even 0 0 1 17
Petr Cajanek 0 1 1 +1 0 0 0 7
Scott Hartnell 0 0 0 Even 0 1 1 21
Daniel Cleary 0 0 0 -1 0 0 0 13
Joffrey Lupul 0 1 1 +1 0 1 0 4
Ryan Kesler 0 0 0 -1 0 2 2 14
|
Attendance: 10000
Net Profit: $150,000.00
Game Notes