Shots
|
Goals
|
Period 1
1. BLIZZARD, REGEHR 1 (WILLIAMS, HEMSKY), 12:56
PENALTIES: M. YORK ACE (CROSS-CHECKING, Minor) 03:53, P. MARTIN BLZ (ROUGHING, Minor) 07:49
Period 2
NO SCORING
PENALTIES: D. GAUTHIER BLZ (HIGHSTICKING, Minor) 11:48, E. JOVANOVSKI ACE (BOARDING, Minor) 11:48
Period 3
NO SCORING
Goalie Statistics
Olaf Kolzig (BLZ), 28 saves out of 28 shots, W, 3-0-0
John Grahame (ACE), 33 saves out of 34 shots, L, 0-3-0
Power Play Conversions
Blizzard 0 for 1
Aces 0 for 1
Game Stars
1 - Olaf Kolzig (BLZ)
2 - John Grahame (ACE)
3 - Robyn Regehr (BLZ)
Player Statistics
Blizzard
G A P +/- PIM S HT IT
-------------------------------------------------
Ales Hemsky 0 1 1 +1 0 0 1 18
Justin Williams 0 1 1 +1 0 3 4 25
Robyn Regehr 1 0 1 +1 0 3 4 18
Kimmo Timonen 0 0 0 Even 0 1 2 20
Paul Martin 0 0 0 Even 2 4 1 14
Cory Sarich 0 0 0 Even 0 0 1 9
Duncan Keith 0 0 0 Even 0 0 0 0
Bryan Mccabe 0 0 0 Even 0 3 0 21
Ryan Smyth 0 0 0 Even 0 1 0 13
Simon Gagne 0 0 0 Even 0 3 1 22
Denis Gauthier 0 0 0 Even 2 0 3 13
Scott Gomez 0 0 0 Even 0 5 0 22
Jordon Staal 0 0 0 +1 0 3 0 17
Sergei Zubov 0 0 0 +1 0 2 2 18
Milan Michalek 0 0 0 Even 0 2 0 24
Jarret Stoll 0 0 0 Even 0 3 4 21
Tuomo Ruutu 0 0 0 Even 0 1 3 16
Anders Eriksson 0 0 0 Even 0 0 0 8
|
Aces
G A P +/- PIM S HT IT
-------------------------------------------------
Dallas Drake 0 0 0 Even 0 1 1 15
Tomas Plekanec 0 0 0 Even 0 3 1 20
Dennis Wideman 0 0 0 Even 0 2 3 22
Craig Conroy 0 0 0 Even 0 2 4 15
Ed Jovanovski 0 0 0 -1 2 2 1 23
Niklas Hagman 0 0 0 Even 0 1 1 18
Steven Reinprecht 0 0 0 -1 0 4 2 20
Keith Ballard 0 0 0 -1 0 0 4 24
Karel Rachunek 0 0 0 Even 0 0 2 18
Fredrik Sjostrom 0 0 0 Even 0 1 1 14
David Legwand 0 0 0 -1 0 4 0 21
Frantisek Kaberle 0 0 0 Even 0 2 0 15
Brooks Orpik 0 0 0 Even 0 0 6 19
Radim Vrbata 0 0 0 -1 0 4 1 19
Chuck Kobasew 0 0 0 Even 0 0 0 5
Mike York 0 0 0 Even 2 0 1 19
RJ Umberger 0 0 0 Even 0 1 0 5
Martin Hanzal 0 0 0 Even 0 1 0 5
|
Attendance: 10000
Net Profit: $150,000.00
Game Notes