Shots
|
Goals
|
Period 1
1. KNIGHTS, ANTROPOV 1 (MALONE, WILLIAMS), 16:42
PENALTIES: N. ANTROPOV POK (CROSS-CHECKING, Minor) 09:54
Period 2
NO SCORING
PENALTIES: J. ODUYA MTG (BOARDING, Minor) 00:13, R. CLOWE MTG (GOALIE INTERERENCE, Minor) 01:01, P. HORNQVIST MTG (CROSS-CHECKING, Minor) 06:48, A. AUCOIN POK (HOOKING, Minor, Misconduct) 11:56
Period 3
NO SCORING
PENALTIES: S. KOIVU MTG (CHARGING, Minor) 12:32, D. LANGKOW POK (UNSPORTSMANLIKE-CONDUCT, Minor) 12:32
Goalie Statistics
Nikolai Khabibulin (MTG), 29 saves out of 30 shots, L, 1-1-0
Jaroslav Halak (POK), 23 saves out of 23 shots, W, 1-0-1
Power Play Conversions
Mustangs 0 for 2
Knights 0 for 3
Game Stars
1 - Jaroslav Halak (POK)
2 - Nik Antropov (POK)
3 - Nikolai Khabibulin (MTG)
Player Statistics
Mustangs
G A P +/- PIM S HT IT
-------------------------------------------------
Niklas Hjalmarsson 0 0 0 Even 0 1 2 14
Johnny Oduya 0 0 0 Even 2 2 1 19
Garnet Exelby 0 0 0 Even 0 0 0 5
John-Michael Liles 0 0 0 Even 0 4 3 24
Saku Koivu 0 0 0 Even 2 1 3 22
Kris Letang 0 0 0 -1 0 2 4 21
Phil Kessel 0 0 0 Even 0 1 1 20
Patric Hornqvist 0 0 0 -1 2 3 0 20
Ryane Clowe 0 0 0 Even 2 0 0 24
Ian White 0 0 0 -1 0 2 3 24
Sean Bergenheim 0 0 0 -1 0 1 6 22
Radim Vrbata 0 0 0 Even 0 0 0 5
Slava Kozlov 0 0 0 Even 0 1 1 13
Kirk Maltby 0 0 0 Even 0 1 3 11
Matt Cullen 0 0 0 -1 0 1 1 24
Fredrik Modin 0 0 0 Even 0 0 0 0
Karlis Skrastins 0 0 0 Even 0 1 0 13
Manny Malhotra 0 0 0 Even 0 2 3 14
|
Knights
G A P +/- PIM S HT IT
-------------------------------------------------
Chris Campoli 0 0 0 Even 0 0 1 8
Brian Pothier 0 0 0 Even 0 2 3 15
Justin Williams 0 1 1 +1 0 1 0 18
Scott Gomez 0 0 0 Even 0 3 1 28
Alexei Ponikarovsky 0 0 0 Even 0 2 1 21
Adrian Aucoin 0 0 0 +1 12 1 2 17
Ryan Malone 0 1 1 +1 0 4 3 21
Henrik Tallinder 0 0 0 Even 0 1 2 14
Tobias Enstrom 0 0 0 Even 0 3 0 18
Anton Volchenkov 0 0 0 Even 0 0 2 19
Daymond Langkow 0 0 0 Even 2 3 5 16
Dennis Seidenberg 0 0 0 +1 0 0 3 22
Ryan Callahan 0 0 0 Even 0 2 4 18
Jason Pominville 0 0 0 Even 0 1 0 19
Daniel Winnik 0 0 0 Even 0 0 0 0
Nik Antropov 1 0 1 +1 2 5 3 21
Christopher Higgins 0 0 0 Even 0 2 1 11
Paul Gaustad 0 0 0 Even 0 0 1 8
|
Attendance: 10000
Net Profit: $150,000.00
Game Notes