Shots
|
Goals
|
Period 1
1. ICEHAWKS, STEMPNIAK 9 (STAMKOS, CARLE), 00:30
PENALTIES: C. ARMSTRONG COL (HIGHSTICKING, Minor) 01:02
Period 2
2. ICEHAWKS, STAMKOS 12 (UNASSISTED), 08:39
3. COLTS, DOUGHTY 2 (UNASSISTED) (PP), 14:43
4. ICEHAWKS, STEMPNIAK 10 (STAMKOS, CARLE), 19:25
5. ICEHAWKS, OSHIE 3 (LISIN, WIDEMAN), 20:00
PENALTIES: B. JACKMAN COL (ELBOWING, Minor) 02:44, S. GAGNER COL (HOOKING, Minor) 10:53, M. ROZSIVAL ICE (UNSPORTSMANLIKE-CONDUCT, Minor) 13:03, C. ARMSTRONG COL (CHARGING, Minor, Game Misconduct) 15:29 (Served by Darren Helm)
Period 3
6. ICEHAWKS, STEMPNIAK 11 (STAMKOS, CARLE), 07:39
7. COLTS, GRABOVSKI 5 (DOUGHTY, GIROUX), 08:54
8. ICEHAWKS, OSHIE 4 (UNASSISTED) (PP), 11:25
9. ICEHAWKS, STEMPNIAK 12 (UNASSISTED), 15:51
10. ICEHAWKS, SCHULTZ 3 (CLARKSON, O'BRIEN) (PP), 18:08
11. COLTS, SUTTON 2 (DOUGHTY, GAGNER), 18:51
PENALTIES: B. JACKMAN COL (HOOKING, Minor) 01:17, P. KANE COL (HOOKING, Minor) 09:55, P. RANGER COL (BOARDING, Minor) 16:12
Goalie Statistics
Chris Osgood (ICE), 8 saves out of 10 shots
Marc-Andre Fleury (ICE), 13 saves out of 14 shots, W, 10-1-0
Martin Brodeur (COL), 22 saves out of 27 shots, L, 9-6-2
Steve Mason (COL), 9 saves out of 12 shots
Power Play Conversions
IceHawks 2 for 7
Colts 1 for 1
Game Stars
1 - Lee Stempniak (ICE)
2 - Steven Stamkos (ICE)
3 - Matt Carle (ICE)
Player Statistics
IceHawks
G A P +/- PIM S HT IT
-------------------------------------------------
Steven Stamkos 1 3 4 +4 0 7 1 27
Guillaume Latendresse 0 0 0 -1 0 4 0 22
T.J. Oshie 2 0 2 Even 0 4 0 23
Luke Schenn 0 0 0 -1 0 2 2 23
Shane O'Brien 0 1 1 +1 0 0 3 11
David Clarkson 0 1 1 +1 0 0 0 8
Jeff Schultz 1 0 1 +4 0 3 1 15
Michael Frolik 0 0 0 +4 0 2 5 19
Rostislav Olesz 0 0 0 Even 0 1 0 15
Dennis Wideman 0 1 1 Even 0 1 1 20
Enver Lisin 0 1 1 -1 0 0 3 22
Marc Methot 0 0 0 Even 0 2 1 11
Mike Modano 0 0 0 Even 0 1 0 10
Michal Rozsival 0 0 0 -1 2 0 1 18
Jere Lehtinen 0 0 0 +1 0 1 0 5
Matt Carle 0 3 3 +5 0 6 0 22
Lee Stempniak 4 0 4 +4 0 5 2 18
Troy Brouwer 0 0 0 Even 0 0 2 10
|
Colts
G A P +/- PIM S HT IT
-------------------------------------------------
Colby Armstrong 0 0 0 Even 14 0 0 7
Barret Jackman 0 0 0 Even 4 1 0 15
Drew Doughty 1 2 3 Even 0 3 6 28
Kris Russell 0 0 0 -4 0 1 1 19
Claude Giroux 0 1 1 -2 0 0 0 15
Kurtis Foster 0 0 0 -1 0 1 1 16
Paul Ranger 0 0 0 -2 2 1 5 22
Patrick Kane 0 0 0 Even 2 1 1 14
David Booth 0 0 0 -2 0 2 2 15
Gregory Campbell 0 0 0 Even 0 0 0 6
Sam Gagner 0 1 1 +1 2 3 3 14
Darren Helm 0 0 0 -1 0 1 0 15
Mikhail Grabovski 1 0 1 -2 0 2 2 16
Jamie Benn 0 0 0 -2 0 0 2 16
David Jones 0 0 0 -2 0 2 0 15
Steve Ott 0 0 0 -2 0 2 2 6
Brooks Laich 0 0 0 Even 0 2 1 23
Andy Sutton 1 0 1 -1 0 2 5 23
|
Attendance: 10000
Net Profit: $150,000.00
Game Notes
Gregory Campbell injured at 02:44 of the 2nd Period
Chris Osgood enters game at 15:29 of 2nd period
Marc-Andre Fleury injured at 15:29 of the 2nd Period
Colby Armstrong ejected at 15:29 of the 2nd Period
Steve Mason enters game at 07:39 of 3rd period
Lee Stempniak scores a hat trick