Shots
|
Goals
|
Period 1
1. KNIGHTS, BACKMAN 1 (ANTROPOV, TALLINDER), 06:18
2. SYNTHESIS, ALLEN 1 (STAAL, ELIAS), 14:54
3. SYNTHESIS, YELLE 1 (GONCHAR, FRITSCHE), 15:36
4. SYNTHESIS, COLE 2 (JOKINEN, HAVLAT), 16:59
PENALTIES: P. ELIAS SYN (ELBOWING, Minor) 08:48, R. WHITNEY POK (GOALIE INTERERENCE, Minor) 09:32, C. HIGGINS POK (BOARDING, Minor) 16:53, B. DEVEREAUX SYN (ROUGHING, Minor) 16:53
Period 2
5. SYNTHESIS, ELIAS 2 (COLE, GONCHAR) (PP), 03:51
6. SYNTHESIS, JOKINEN 1 (FEDOROV, GONCHAR), 14:21
PENALTIES: B. MORRISON POK (HOOKING, Minor) 02:20, T. LINDEN POK (CHECKING-FROM-BEHIND, Major) 14:16, T. GLEASON SYN (CHARGING, Minor) 14:16
Period 3
7. SYNTHESIS, GRIER 1 (UNASSISTED), 08:03
PENALTIES: B. ALLEN SYN (CHARGING, Minor) 04:22
Goalie Statistics
Vesa Toskala (POK), 10 saves out of 11 shots
Cristobal Huet (POK), 7 saves out of 12 shots, L, 0-1-0
Tomas Vokoun (SYN), 15 saves out of 16 shots, W, 1-0-1
Power Play Conversions
Knights 0 for 2
Synthesis 1 for 3
Game Stars
1 - Sergei Gonchar (SYN)
2 - Patrik Elias (SYN)
3 - Olli Jokinen (SYN)
Player Statistics
Knights
G A P +/- PIM S HT IT
-------------------------------------------------
Shane O'Brien 0 0 0 Even 0 0 0 1
Brian Pothier 0 0 0 -3 0 1 3 22
Trevor Linden 0 0 0 -1 5 0 0 12
Jozef Stumpel 0 0 0 -2 0 2 1 29
Christian Backman 1 0 1 -1 0 2 0 21
Ryan Malone 0 0 0 Even 0 0 1 18
Henrik Tallinder 0 1 1 -1 0 3 2 16
Anson Carter 0 0 0 -1 0 0 0 5
Anton Volchenkov 0 0 0 -3 0 2 4 25
Daymond Langkow 0 0 0 -2 0 0 0 26
Steve Rucchin 0 0 0 -1 0 0 1 6
Nik Antropov 0 1 1 -1 0 0 0 11
Josef Melichar 0 0 0 Even 0 2 1 19
Ray Whitney 0 0 0 -2 2 0 2 22
Chris Higgins 0 0 0 Even 2 1 2 23
Brendan Morrison 0 0 0 Even 2 1 0 17
Kyle Wellwood 0 0 0 -1 0 1 0 8
Paul Gaustad 0 0 0 -1 0 1 1 11
|
Synthesis
G A P +/- PIM S HT IT
-------------------------------------------------
Mike Grier 1 0 1 +2 0 3 4 22
Mike Van Ryn 0 0 0 +1 0 1 2 22
Sergei Gonchar 0 3 3 +3 0 2 0 26
Sergei Fedorov 0 1 1 +2 0 1 3 19
Martin Havlat 0 1 1 +2 0 3 0 21
Stephane Yelle 1 0 1 +1 0 1 0 6
Erik Cole 1 1 2 +2 0 2 4 23
Bryan Allen 1 0 1 +1 2 1 5 20
Olli Jokinen 1 1 2 +2 0 2 1 19
Patrik Elias 1 1 2 +1 2 3 1 20
Dan Fritsche 0 1 1 +1 0 0 0 6
Shaone Morrisonn 0 0 0 Even 0 1 2 12
Boyd Devereaux 0 0 0 Even 2 1 0 12
Ruslan Salei 0 0 0 Even 0 0 2 18
Eric Staal 0 1 1 +1 0 1 2 20
P.J. Axelsson 0 0 0 Even 0 1 2 12
Tim Gleason 0 0 0 +1 2 0 1 6
Bobby Holik 0 0 0 Even 0 0 3 13
|
Attendance: 10000
Net Profit: $150,000.00
Game Notes
Vesa Toskala enters game at 14:21 of 2nd period