Shots
|
Goals
|
Period 1
1. CRUSHERS, PHILLIPS 1 (SAVARD, SULLIVAN), 15:55
PENALTIES: C. COLAIACOVO STM (HOOKING, Minor) 01:13
Period 2
2. STORM, MARLEAU 1 (BRUNETTE, COLAIACOVO), 01:19
3. CRUSHERS, STOLL 1 (TIMONEN, MICHALEK), 05:08
4. STORM, MARLEAU 2 (GABORIK, BRUNETTE), 06:07
5. CRUSHERS, KENNEDY 1 (PENNER), 13:50
PENALTIES: S. HARTNELL CRU (ROUGHING, Minor) 08:42, C. COLAIACOVO STM (HOOKING, Minor) 08:51, A. STRALMAN CRU (BOARDING, Minor) 09:35
Period 3
6. CRUSHERS, SULLIVAN 1 (PENNER, VISNOVSKY), 02:45
PENALTIES: D. MOSS CRU (CROSS-CHECKING, Minor) 04:29, S. HARTNELL CRU (CHARGING, Minor) 06:37
Goalie Statistics
Cam Ward (CRU), 25 saves out of 27 shots, W, 1-0-0
Ryan Miller (STM), 18 saves out of 20 shots, L, 0-2-0
Semyon Varlamov (STM), 10 saves out of 12 shots
Power Play Conversions
Crushers 0 for 2
Storm 0 for 4
Game Stars
1 - Steve Sullivan (CRU)
2 - Dustin Penner (CRU)
3 - Cam Ward (CRU)
Player Statistics
Crushers
G A P +/- PIM S HT IT
-------------------------------------------------
Dustin Penner 0 2 2 +2 0 3 1 25
Steve Sullivan 1 1 2 +2 0 2 2 19
Scott Hartnell 0 0 0 +1 4 1 0 20
Mark Giordano 0 0 0 Even 0 0 1 19
Kimmo Timonen 0 1 1 Even 0 2 3 19
Marc Savard 0 1 1 +2 0 1 2 21
Zbynek Michalek 0 1 1 Even 0 0 2 19
Dustin Boyd 0 0 0 +1 0 1 1 6
Chuck Kobasew 0 0 0 Even 0 2 1 17
Anton Stralman 0 0 0 -1 2 2 1 13
Adam Pardy 0 0 0 +1 0 0 0 8
Lubomir Visnovsky 0 1 1 +2 0 2 1 21
David Moss 0 0 0 -1 2 1 2 12
Jarret Stoll 1 0 1 Even 0 3 3 19
Chris Phillips 1 0 1 +2 0 1 1 20
Shawn Horcoff 0 0 0 -1 0 3 0 14
Tim Kennedy 1 0 1 +1 0 2 0 6
Curtis Glencross 0 0 0 -1 0 6 0 16
|
Storm
G A P +/- PIM S HT IT
-------------------------------------------------
Carlo Colaiacovo 0 1 1 +1 4 1 1 16
Paul Kariya 0 0 0 Even 0 1 0 8
Mike Commodore 0 0 0 Even 0 1 2 13
Sami Salo 0 0 0 -1 0 5 2 22
Brian Gionta 0 0 0 -1 0 2 1 23
Marian Gaborik 0 1 1 -1 0 2 0 25
Patrick Marleau 2 0 2 -1 0 3 3 19
Andrew Brunette 0 2 2 -1 0 0 1 16
Filip Kuba 0 0 0 -1 0 3 0 22
David Legwand 0 0 0 Even 0 3 0 12
Jarkko Ruutu 0 0 0 Even 0 0 2 11
Michael Grabner 0 0 0 Even 0 0 1 13
Andrei Kostitsyn 0 0 0 -1 0 1 3 21
Pierre-Marc Bouchard 0 0 0 Even 0 2 0 7
Tyler Bozak 0 0 0 -1 0 1 2 22
Eric Belanger 0 0 0 Even 0 0 1 9
Niklas Kronwall 0 0 0 -2 0 1 2 22
Ron Hainsey 0 0 0 -1 0 1 1 15
|
Attendance: 10000
Net Profit: $150,000.00
Game Notes
Semyon Varlamov enters game at 11:08 of 2nd period
Ryan Miller injured at 11:08 of the 2nd Period