bthl Team Stats
Team Statistics
(As of Monday, Jun 14 2010)
Power Play
GP PP% PK% PIM/G GF/G GA/G SF/G SA/G
Mercenarie 82 21.5 87.2 10.3 3.43 2.83 28.5 26.0
Knights 82 19.0 88.8 10.0 3.12 2.83 27.8 27.0
Storm 82 18.4 85.2 7.3 3.30 2.84 29.4 26.5
Meteors 82 17.9 85.3 12.4 3.65 2.82 28.0 27.8
Phantoms 82 16.5 88.8 9.9 3.22 2.74 27.5 26.4
Celtics 82 16.3 86.8 9.4 3.00 2.79 28.2 26.9
Decepticon 82 16.1 89.1 11.6 3.52 2.33 30.9 23.0
Arsenal 82 15.8 86.2 10.2 3.05 3.10 27.4 26.8
Hammers 82 15.0 86.9 13.2 3.16 2.93 27.7 27.8
Blizzard 82 14.6 85.7 11.8 3.32 2.84 29.0 25.9
Sting 82 14.1 88.4 14.0 3.12 2.65 29.7 25.6
Colts 82 14.1 85.6 12.4 2.88 2.80 27.1 26.5
Jackals 82 13.9 85.1 10.5 2.85 2.76 27.9 27.1
Crushers 82 13.8 83.4 13.0 2.73 2.80 27.1 27.9
Marauders 82 13.7 82.2 14.2 2.43 3.28 24.0 30.3
Aces 82 13.5 85.8 13.8 2.72 2.73 27.4 27.2
Mustangs 82 11.8 84.8 11.8 2.89 3.26 26.7 29.7
Bandits 82 11.8 84.9 12.6 2.65 3.35 25.2 28.4
Synthesis 82 11.2 84.9 10.4 2.90 3.10 27.3 28.2
Comets 82 10.9 81.4 9.6 2.49 3.54 27.0 28.7
Rage 82 10.2 87.7 10.0 2.35 3.07 24.9 29.8
IceHawks 82 9.7 87.5 10.4 2.52 2.99 26.7 28.0
Legend 82 9.2 85.2 9.9 2.71 2.94 26.6 28.6
Wildcats 82 8.3 80.6 8.4 2.32 3.01 26.1 28.1
Penalty Kill
GP PP% PK% PIM/G GF/G GA/G SF/G SA/G
Decepticon 82 16.1 89.1 11.6 3.52 2.33 30.9 23.0
Knights 82 19.0 88.8 10.0 3.12 2.83 27.8 27.0
Phantoms 82 16.5 88.8 9.9 3.22 2.74 27.5 26.4
Sting 82 14.1 88.4 14.0 3.12 2.65 29.7 25.6
Rage 82 10.2 87.7 10.0 2.35 3.07 24.9 29.8
IceHawks 82 9.7 87.5 10.4 2.52 2.99 26.7 28.0
Mercenarie 82 21.5 87.2 10.3 3.43 2.83 28.5 26.0
Hammers 82 15.0 86.9 13.2 3.16 2.93 27.7 27.8
Celtics 82 16.3 86.8 9.4 3.00 2.79 28.2 26.9
Arsenal 82 15.8 86.2 10.2 3.05 3.10 27.4 26.8
Aces 82 13.5 85.8 13.8 2.72 2.73 27.4 27.2
Blizzard 82 14.6 85.7 11.8 3.32 2.84 29.0 25.9
Colts 82 14.1 85.6 12.4 2.88 2.80 27.1 26.5
Meteors 82 17.9 85.3 12.4 3.65 2.82 28.0 27.8
Storm 82 18.4 85.2 7.3 3.30 2.84 29.4 26.5
Legend 82 9.2 85.2 9.9 2.71 2.94 26.6 28.6
Jackals 82 13.9 85.1 10.5 2.85 2.76 27.9 27.1
Bandits 82 11.8 84.9 12.6 2.65 3.35 25.2 28.4
Synthesis 82 11.2 84.9 10.4 2.90 3.10 27.3 28.2
Mustangs 82 11.8 84.8 11.8 2.89 3.26 26.7 29.7
Crushers 82 13.8 83.4 13.0 2.73 2.80 27.1 27.9
Marauders 82 13.7 82.2 14.2 2.43 3.28 24.0 30.3
Comets 82 10.9 81.4 9.6 2.49 3.54 27.0 28.7
Wildcats 82 8.3 80.6 8.4 2.32 3.01 26.1 28.1
Penalty Minutes
GP PP% PK% PIM/G GF/G GA/G SF/G SA/G
Marauders 82 13.7 82.2 14.2 2.43 3.28 24.0 30.3
Sting 82 14.1 88.4 14.0 3.12 2.65 29.7 25.6
Aces 82 13.5 85.8 13.8 2.72 2.73 27.4 27.2
Hammers 82 15.0 86.9 13.2 3.16 2.93 27.7 27.8
Crushers 82 13.8 83.4 13.0 2.73 2.80 27.1 27.9
Bandits 82 11.8 84.9 12.6 2.65 3.35 25.2 28.4
Colts 82 14.1 85.6 12.4 2.88 2.80 27.1 26.5
Meteors 82 17.9 85.3 12.4 3.65 2.82 28.0 27.8
Blizzard 82 14.6 85.7 11.8 3.32 2.84 29.0 25.9
Mustangs 82 11.8 84.8 11.8 2.89 3.26 26.7 29.7
Decepticon 82 16.1 89.1 11.6 3.52 2.33 30.9 23.0
Jackals 82 13.9 85.1 10.5 2.85 2.76 27.9 27.1
IceHawks 82 9.7 87.5 10.4 2.52 2.99 26.7 28.0
Synthesis 82 11.2 84.9 10.4 2.90 3.10 27.3 28.2
Mercenarie 82 21.5 87.2 10.3 3.43 2.83 28.5 26.0
Arsenal 82 15.8 86.2 10.2 3.05 3.10 27.4 26.8
Rage 82 10.2 87.7 10.0 2.35 3.07 24.9 29.8
Knights 82 19.0 88.8 10.0 3.12 2.83 27.8 27.0
Phantoms 82 16.5 88.8 9.9 3.22 2.74 27.5 26.4
Legend 82 9.2 85.2 9.9 2.71 2.94 26.6 28.6
Comets 82 10.9 81.4 9.6 2.49 3.54 27.0 28.7
Celtics 82 16.3 86.8 9.4 3.00 2.79 28.2 26.9
Wildcats 82 8.3 80.6 8.4 2.32 3.01 26.1 28.1
Storm 82 18.4 85.2 7.3 3.30 2.84 29.4 26.5
Team Scoring
GP PP% PK% PIM/G GF/G GA/G SF/G SA/G
Meteors 82 17.9 85.3 12.4 3.65 2.82 28.0 27.8
Decepticon 82 16.1 89.1 11.6 3.52 2.33 30.9 23.0
Mercenarie 82 21.5 87.2 10.3 3.43 2.83 28.5 26.0
Blizzard 82 14.6 85.7 11.8 3.32 2.84 29.0 25.9
Storm 82 18.4 85.2 7.3 3.30 2.84 29.4 26.5
Phantoms 82 16.5 88.8 9.9 3.22 2.74 27.5 26.4
Hammers 82 15.0 86.9 13.2 3.16 2.93 27.7 27.8
Knights 82 19.0 88.8 10.0 3.12 2.83 27.8 27.0
Sting 82 14.1 88.4 14.0 3.12 2.65 29.7 25.6
Arsenal 82 15.8 86.2 10.2 3.05 3.10 27.4 26.8
Celtics 82 16.3 86.8 9.4 3.00 2.79 28.2 26.9
Synthesis 82 11.2 84.9 10.4 2.90 3.10 27.3 28.2
Mustangs 82 11.8 84.8 11.8 2.89 3.26 26.7 29.7
Colts 82 14.1 85.6 12.4 2.88 2.80 27.1 26.5
Jackals 82 13.9 85.1 10.5 2.85 2.76 27.9 27.1
Crushers 82 13.8 83.4 13.0 2.73 2.80 27.1 27.9
Aces 82 13.5 85.8 13.8 2.72 2.73 27.4 27.2
Legend 82 9.2 85.2 9.9 2.71 2.94 26.6 28.6
Bandits 82 11.8 84.9 12.6 2.65 3.35 25.2 28.4
IceHawks 82 9.7 87.5 10.4 2.52 2.99 26.7 28.0
Comets 82 10.9 81.4 9.6 2.49 3.54 27.0 28.7
Marauders 82 13.7 82.2 14.2 2.43 3.28 24.0 30.3
Rage 82 10.2 87.7 10.0 2.35 3.07 24.9 29.8
Wildcats 82 8.3 80.6 8.4 2.32 3.01 26.1 28.1
Team Defence
GP PP% PK% PIM/G GF/G GA/G SF/G SA/G
Decepticon 82 16.1 89.1 11.6 3.52 2.33 30.9 23.0
Sting 82 14.1 88.4 14.0 3.12 2.65 29.7 25.6
Aces 82 13.5 85.8 13.8 2.72 2.73 27.4 27.2
Phantoms 82 16.5 88.8 9.9 3.22 2.74 27.5 26.4
Jackals 82 13.9 85.1 10.5 2.85 2.76 27.9 27.1
Celtics 82 16.3 86.8 9.4 3.00 2.79 28.2 26.9
Colts 82 14.1 85.6 12.4 2.88 2.80 27.1 26.5
Crushers 82 13.8 83.4 13.0 2.73 2.80 27.1 27.9
Meteors 82 17.9 85.3 12.4 3.65 2.82 28.0 27.8
Mercenarie 82 21.5 87.2 10.3 3.43 2.83 28.5 26.0
Knights 82 19.0 88.8 10.0 3.12 2.83 27.8 27.0
Blizzard 82 14.6 85.7 11.8 3.32 2.84 29.0 25.9
Storm 82 18.4 85.2 7.3 3.30 2.84 29.4 26.5
Hammers 82 15.0 86.9 13.2 3.16 2.93 27.7 27.8
Legend 82 9.2 85.2 9.9 2.71 2.94 26.6 28.6
IceHawks 82 9.7 87.5 10.4 2.52 2.99 26.7 28.0
Wildcats 82 8.3 80.6 8.4 2.32 3.01 26.1 28.1
Rage 82 10.2 87.7 10.0 2.35 3.07 24.9 29.8
Synthesis 82 11.2 84.9 10.4 2.90 3.10 27.3 28.2
Arsenal 82 15.8 86.2 10.2 3.05 3.10 27.4 26.8
Mustangs 82 11.8 84.8 11.8 2.89 3.26 26.7 29.7
Marauders 82 13.7 82.2 14.2 2.43 3.28 24.0 30.3
Bandits 82 11.8 84.9 12.6 2.65 3.35 25.2 28.4
Comets 82 10.9 81.4 9.6 2.49 3.54 27.0 28.7
Shots For
GP PP% PK% PIM/G GF/G GA/G SF/G SA/G
Decepticon 82 16.1 89.1 11.6 3.52 2.33 30.9 23.0
Sting 82 14.1 88.4 14.0 3.12 2.65 29.7 25.6
Storm 82 18.4 85.2 7.3 3.30 2.84 29.4 26.5
Blizzard 82 14.6 85.7 11.8 3.32 2.84 29.0 25.9
Mercenarie 82 21.5 87.2 10.3 3.43 2.83 28.5 26.0
Celtics 82 16.3 86.8 9.4 3.00 2.79 28.2 26.9
Meteors 82 17.9 85.3 12.4 3.65 2.82 28.0 27.8
Jackals 82 13.9 85.1 10.5 2.85 2.76 27.9 27.1
Knights 82 19.0 88.8 10.0 3.12 2.83 27.8 27.0
Hammers 82 15.0 86.9 13.2 3.16 2.93 27.7 27.8
Phantoms 82 16.5 88.8 9.9 3.22 2.74 27.5 26.4
Aces 82 13.5 85.8 13.8 2.72 2.73 27.4 27.2
Arsenal 82 15.8 86.2 10.2 3.05 3.10 27.4 26.8
Synthesis 82 11.2 84.9 10.4 2.90 3.10 27.3 28.2
Crushers 82 13.8 83.4 13.0 2.73 2.80 27.1 27.9
Colts 82 14.1 85.6 12.4 2.88 2.80 27.1 26.5
Comets 82 10.9 81.4 9.6 2.49 3.54 27.0 28.7
IceHawks 82 9.7 87.5 10.4 2.52 2.99 26.7 28.0
Mustangs 82 11.8 84.8 11.8 2.89 3.26 26.7 29.7
Legend 82 9.2 85.2 9.9 2.71 2.94 26.6 28.6
Wildcats 82 8.3 80.6 8.4 2.32 3.01 26.1 28.1
Bandits 82 11.8 84.9 12.6 2.65 3.35 25.2 28.4
Rage 82 10.2 87.7 10.0 2.35 3.07 24.9 29.8
Marauders 82 13.7 82.2 14.2 2.43 3.28 24.0 30.3
Shots Against
GP PP% PK% PIM/G GF/G GA/G SF/G SA/G
Decepticon 82 16.1 89.1 11.6 3.52 2.33 30.9 23.0
Sting 82 14.1 88.4 14.0 3.12 2.65 29.7 25.6
Blizzard 82 14.6 85.7 11.8 3.32 2.84 29.0 25.9
Mercenarie 82 21.5 87.2 10.3 3.43 2.83 28.5 26.0
Phantoms 82 16.5 88.8 9.9 3.22 2.74 27.5 26.4
Storm 82 18.4 85.2 7.3 3.30 2.84 29.4 26.5
Colts 82 14.1 85.6 12.4 2.88 2.80 27.1 26.5
Arsenal 82 15.8 86.2 10.2 3.05 3.10 27.4 26.8
Celtics 82 16.3 86.8 9.4 3.00 2.79 28.2 26.9
Knights 82 19.0 88.8 10.0 3.12 2.83 27.8 27.0
Jackals 82 13.9 85.1 10.5 2.85 2.76 27.9 27.1
Aces 82 13.5 85.8 13.8 2.72 2.73 27.4 27.2
Hammers 82 15.0 86.9 13.2 3.16 2.93 27.7 27.8
Meteors 82 17.9 85.3 12.4 3.65 2.82 28.0 27.8
Crushers 82 13.8 83.4 13.0 2.73 2.80 27.1 27.9
IceHawks 82 9.7 87.5 10.4 2.52 2.99 26.7 28.0
Wildcats 82 8.3 80.6 8.4 2.32 3.01 26.1 28.1
Synthesis 82 11.2 84.9 10.4 2.90 3.10 27.3 28.2
Bandits 82 11.8 84.9 12.6 2.65 3.35 25.2 28.4
Legend 82 9.2 85.2 9.9 2.71 2.94 26.6 28.6
Comets 82 10.9 81.4 9.6 2.49 3.54 27.0 28.7
Mustangs 82 11.8 84.8 11.8 2.89 3.26 26.7 29.7
Rage 82 10.2 87.7 10.0 2.35 3.07 24.9 29.8
Marauders 82 13.7 82.2 14.2 2.43 3.28 24.0 30.3
|