Welcome to The Big Time Hockey League
    You are not logged in   [ login ]    

Playoffs
· Today's Scores
· Team Rosters
· Team Standings
· Schedule R1 R2 R3 R4
· League Leaders
· Individual Leaders
· Team Scoring
· Team Statistics
· Injuries
· Lines

Regular Season
· Todays Games
· Team Rosters
· Team Standings
· Schedule
· League Leaders
· Individual Leaders
· Team Scoring
· Team Statistics
· Injuries
· Lines

Information
· Message Board
· Team Finances
· Constitution
· Transactions
· General Managers
· BTHL Cup
· Available Players
· Player Ratings
· Draft Info
· Draft Order
· BTHL Insider

Archives & Files
· League History
· Line Editor
· League Files
· Salary Calculator
· Seasonal Statistics
· FHL Records
· HLS2 Records
· Rerater Program
· Rerater File 2

Interactive
· Home
· Downloads
· Feedback
· Forums
· Members List
· Private Messages
· Recommend Us
· Search
· Shout Box
· Stories Archive
· Submit News
· Surveys
· Topics
· Web Links
· WebMail
· Your Account

bthl Standings
(As of Monday, Jun 14 2010)
By Conference
Eastern Conference
                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zMercenarie   82  47 27  8  1 103 281 232  .628  19 17  5  32 18  6   2  1  8   7-3-0  W3
yMeteors      82  45 30  7  4 101 299 231  .615  25 12  4  32 19  5   3  4  7   6-4-0  L1
xSting        82  44 30  8  2  98 256 217  .597  20 17  4  32 20  4   2  2  8   5-5-0  L2
xAces         82  41 31 10  3  95 223 224  .579  19 15  7  28 21  7   2  3 10   5-3-2  T1
xColts        82  42 33  7  3  94 236 230  .573  21 18  2  27 22  7   4  3  7   4-3-3  T2
xPhantoms     82  42 34  6  2  92 264 225  .560  20 19  2  30 24  2   1  2  6   5-4-1  W1
xBlizzard     82  38 32 12  1  89 272 233  .542  22 12  7  24 21 11   2  1 12   5-3-2  W2
xArsenal      82  37 41  4  0  78 250 254  .475  15 24  2  26 26  4   0  0  4   4-5-1  W1
---------------------------------
Comets        82  27 45 10  3  67 204 290  .408  10 25  6  17 32  7   2  3 10   1-4-5  T1
Bandits       82  26 46 10  2  64 217 275  .390  10 27  4  17 33  6   2  2 10   4-3-3  L2
Rage          82  26 48  8  4  64 193 252  .390  10 27  4  19 31  6   1  4  8   3-6-1  L2
Wildcats      82  21 48 13  2  57 190 247  .347  12 21  8  16 33  7   2  2 13   1-6-3  T1

Western Conference
                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zDecepticon   82  51 23  8  2 112 289 191  .682  20 14  7  35 13  8   2  2  8   8-1-1  W2
xStorm        82  47 25 10  1 105 271 233  .640  25 11  5  32 16  8   5  1 10   5-3-2  T1
xKnights      82  45 34  3  2  95 256 232  .579  22 17  2  27 26  3   4  2  3   4-6-0  W2
yHammers      82  38 32 12  3  91 259 240  .554  21 14  6  24 23  9   3  3 12   7-2-1  T1
xCeltics      82  39 34  9  2  89 246 229  .542  19 18  4  21 27  8   4  2  9   4-5-1  L2
xJackals      82  35 36 11  4  85 234 226  .518  19 17  5  24 26  6   1  4 11   4-6-0  L1
xCrushers     82  32 38 12  5  81 224 230  .493  16 20  5  21 28  7   4  5 12   6-3-1  L1
Synthesis     82  34 40  8  3  79 238 254  .481  20 18  3  25 25  6   3  3  8   2-4-4  T2
------------------------------
Legend        82  33 39 10  3  79 222 241  .481  17 19  5  24 23  9   0  3 10   2-6-2  W1
Mustangs      82  33 41  8  2  76 237 267  .463  17 21  3  26 24  6   5  2  8   5-2-3  T1
IceHawks      82  28 38 16  1  73 207 245  .445  14 20  7  21 25 10   3  1 16   4-4-2  W1
Marauders     82  24 50  8  4  60 199 269  .365  14 25  2  14 38  4   2  4  8   1-8-1  W1

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division
Lemieux Division
                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Mercenarie    82  47 27  8  1 103 281 232  .628  19 17  5  32 18  6   2  1  8   7-3-0  W3
Sting         82  44 30  8  2  98 256 217  .597  20 17  4  32 20  4   2  2  8   5-5-0  L2
Phantoms      82  42 34  6  2  92 264 225  .560  20 19  2  30 24  2   1  2  6   5-4-1  W1
Blizzard      82  38 32 12  1  89 272 233  .542  22 12  7  24 21 11   2  1 12   5-3-2  W2
Comets        82  27 45 10  3  67 204 290  .408  10 25  6  17 32  7   2  3 10   1-4-5  T1
Wildcats      82  21 48 13  2  57 190 247  .347  12 21  8  16 33  7   2  2 13   1-6-3  T1

Elite Division
                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Meteors       82  45 30  7  4 101 299 231  .615  25 12  4  32 19  5   3  4  7   6-4-0  L1
Aces          82  41 31 10  3  95 223 224  .579  19 15  7  28 21  7   2  3 10   5-3-2  T1
Colts         82  42 33  7  3  94 236 230  .573  21 18  2  27 22  7   4  3  7   4-3-3  T2
Arsenal       82  37 41  4  0  78 250 254  .475  15 24  2  26 26  4   0  0  4   4-5-1  W1
Bandits       82  26 46 10  2  64 217 275  .390  10 27  4  17 33  6   2  2 10   4-3-3  L2
Rage          82  26 48  8  4  64 193 252  .390  10 27  4  19 31  6   1  4  8   3-6-1  L2

Orr Division
                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Hammers       82  38 32 12  3  91 259 240  .554  21 14  6  24 23  9   3  3 12   7-2-1  T1
Jackals       82  35 36 11  4  85 234 226  .518  19 17  5  24 26  6   1  4 11   4-6-0  L1
Crushers      82  32 38 12  5  81 224 230  .493  16 20  5  21 28  7   4  5 12   6-3-1  L1
Legend        82  33 39 10  3  79 222 241  .481  17 19  5  24 23  9   0  3 10   2-6-2  W1
IceHawks      82  28 38 16  1  73 207 245  .445  14 20  7  21 25 10   3  1 16   4-4-2  W1
Marauders     82  24 50  8  4  60 199 269  .365  14 25  2  14 38  4   2  4  8   1-8-1  W1

Interior Division
                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Decepticon    82  51 23  8  2 112 289 191  .682  20 14  7  35 13  8   2  2  8   8-1-1  W2
Storm         82  47 25 10  1 105 271 233  .640  25 11  5  32 16  8   5  1 10   5-3-2  T1
Knights       82  45 34  3  2  95 256 232  .579  22 17  2  27 26  3   4  2  3   4-6-0  W2
Celtics       82  39 34  9  2  89 246 229  .542  19 18  4  21 27  8   4  2  9   4-5-1  L2
Synthesis     82  34 40  8  3  79 238 254  .481  20 18  3  25 25  6   3  3  8   2-4-4  T2
Mustangs      82  33 41  8  2  76 237 267  .463  17 21  3  26 24  6   5  2  8   5-2-3  T1



Login
Nickname

Password

Security Code: Security Code
Type Security Code

Don't have an account yet? You can create one. As a registered user you have some advantages like theme manager, comments configuration and post comments with your name.

 
  Layout by david_noh


Web site powered by PHP-Nuke

All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2002 by me
You can syndicate our news using the file backend.php or ultramode.txt
Web site engine code is Copyright © 2003 by PHP-Nuke. All Rights Reserved. PHP-Nuke is Free Software released under the GNU/GPL license.
Page Generation: 0.10 Seconds