Welcome to The Big Time Hockey League
    You are not logged in   [ login ]    

Playoffs
· Today's Scores
· Team Rosters
· Team Standings
· Schedule R1 R2 R3 R4
· League Leaders
· Individual Leaders
· Team Scoring
· Team Statistics
· Injuries
· Lines

Regular Season
· Todays Games
· Team Rosters
· Team Standings
· Schedule
· League Leaders
· Individual Leaders
· Team Scoring
· Team Statistics
· Injuries
· Lines

Information
· Message Board
· Team Finances
· Constitution
· Transactions
· General Managers
· BTHL Cup
· Available Players
· Player Ratings
· Draft Info
· Draft Order
· BTHL Insider

Archives & Files
· League History
· Line Editor
· League Files
· Salary Calculator
· Seasonal Statistics
· FHL Records
· HLS2 Records
· Rerater Program
· Rerater File 2

Interactive
· Home
· Downloads
· Feedback
· Forums
· Members List
· Private Messages
· Recommend Us
· Search
· Shout Box
· Stories Archive
· Submit News
· Surveys
· Topics
· Web Links
· WebMail
· Your Account

bthl Team Rosters
Aces - Arsenal - Bandits - Blizzard - Celtics - Colts - Comets - Crushers - Decepticons - Hammers - IceHawks - Jackals - Knights - Legend - Marauders - Mercenaries - Meteors - Mustangs - Rage - Sting - Storm - Synthesis - Wildcats

(As of Wednesday, Aug 18 2010)

Phantoms

General Manager: Joe Scanlon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Mike Modano             C L  OK    62 80 72 71 76 85 76 63 70 66 66 99 99 74
17 Blair Betts             C L  OK    80 64 74 68 80 91 68 58 58 87 59 58 69 72
12 Stephen Weiss           C L  OK    66 78 62 88 97 80 80 70 74 73 73 62 68 77
19 Nicklas Backstrom       C L  OK    74 76 72 89 99 78 77 91 87 77 77 50 58 84
14 Radek Dvorak           LW R  OK    67 80 69 80 93 89 78 62 69 79 62 91 83 75
26 Erik Christensen       LW L  OK    71 70 69 72 75 82 74 65 72 65 59 52 52 72
23 Dustin Brown           LW R  OK    95 74 70 86 99 80 72 69 70 68 70 60 70 78
27 Jere Lehtinen          LW R  OK    69 70 65 72 75 94 68 61 67 78 55 82 87 71
61 Maxim Afinogenov       LW L  OK    63 82 63 80 99 79 82 72 78 58 70 71 66 76
 8 Dainius Zubrus         RW L  OK    75 74 82 77 68 79 70 66 70 68 63 83 74 75
10 Pascal Dupuis          RW L  OK    73 70 70 71 98 92 70 62 65 76 65 67 71 73
15 Jamie Langenbrunner    RW R  OK    78 84 70 87 98 79 83 75 70 75 66 86 85 80
28 Alexander Semin        RW R  OK    63 81 71 85 90 72 81 80 86 70 87 54 49 83
 5 Ladislav Smid           D L  OK    81 76 80 75 68 75 71 60 62 74 53 51 47 75
 7 Brent Seabrook          D R  OK    91 76 77 83 95 75 70 71 68 82 57 58 66 81
13 Daniel Girardi          D R  OK    87 68 69 80 99 77 68 64 67 77 60 52 52 76
18 Willie Mitchell         D L  OK    68 66 72 82 65 70 66 60 62 83 62 67 75 74
21 Christian Ehrhoff       D L  OK    68 82 69 82 97 80 76 73 74 74 75 59 59 79
22 Ryan Whitney            D L  OK    74 78 79 86 98 73 76 74 74 70 62 56 63 79
29 Marc-Andre Fleury       G L  OK    85 89 66 87 88 84 88 60 84 NA NA 63 68 79
35 Jimmy Howard            G L  OK    80 93 74 87 84 96 84 60 84 NA NA 42 50 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Andrew Ebbett           C L  OK    68 76 54 68 76 95 78 55 70 68 60 44 48 69
42 Dominic Moore           C L  OK    70 68 62 72 86 78 69 63 64 73 60 57 65 70
41 Jed Ortmeyer           LW R  OK    80 60 66 66 93 81 64 57 57 74 57 53 66 68
11 Fredrik Sjostrom       RW L  OK    75 78 75 64 82 93 79 56 60 72 53 59 59 70
24 David Clarkson         RW R  OK    87 68 68 72 63 53 67 64 66 62 66 49 52 71
 3 Andreas Lilja           D L  OK    84 68 82 65 37 92 68 53 58 75 57 62 67 74
 6 Dennis Wideman          D R  OK    77 76 65 84 93 82 76 70 70 68 61 57 57 75
48 Matt Hunwick            D L  OK    70 70 62 73 93 83 70 57 66 59 61 45 50 69
20 Mark Eaton              D L  OK    62 60 74 76 96 87 60 60 60 73 55 65 66 71
36 Yann Danis              G L  OK    78 84 62 52 33 99 82 60 84 NA NA 40 56 73

Sting

General Manager: Brian Turner
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
94 Doug Weight             C L  OK    63 60 64 76 53 91 60 72 75 63 52 97 95 70
 9 Mikko Koivu             C L  OK    67 76 69 90 97 78 76 80 76 80 68 56 65 79
 8 Joe Pavelski           LW R  OK    70 78 64 86 84 84 78 69 70 78 75 52 60 78
15 Dany Heatley           LW L  OK    72 85 79 89 99 77 84 76 81 70 82 67 67 84
33 Dustin Byfuglien       LW R  OK    91 60 94 77 99 67 66 60 68 63 64 51 54 74
12 Brenden Morrow         LW L  OK    93 78 69 86 93 72 79 67 73 74 68 71 83 79
25 Mike Grier             RW R  OK    77 76 79 75 90 92 73 58 60 79 59 87 89 74
24 Alexander Frolov       RW R  OK    68 80 71 83 98 87 79 69 76 68 66 65 54 77
93 Jakub Voracek          RW L  OK    69 80 70 74 98 87 79 71 72 62 63 46 52 74
47 Rich Peverley          RW R  OK    61 68 67 84 99 82 69 70 72 72 68 48 56 74
77 Pavel Kubina            D R  OK    76 70 91 82 93 73 66 76 72 74 61 79 75 80
 6 Jaroslav Spacek         D L  OK    68 66 68 80 91 76 64 65 72 70 56 77 77 73
55 Sergei Gonchar          D L  OK    73 80 73 85 79 74 78 89 85 70 75 88 88 84
 2 Matt Greene             D R  OK    93 64 85 72 92 68 62 56 58 74 54 53 53 75
34 James Wisniewski        D R  OK    84 72 68 85 86 74 70 74 72 76 56 51 54 77
 7 Steve Eminger           D R  OK    81 78 69 76 80 81 74 62 64 70 59 55 55 74
20 Ryan Suter              D L  OK    68 76 66 84 99 78 76 75 74 71 57 58 64 76
35 Pekka Rinne             G L  OK    82 91 82 81 79 96 83 60 84 NA NA 46 55 79
30 Henrik Lundqvist        G L  OK    90 92 70 92 94 99 88 60 90 NA NA 64 75 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
89 Mikkel Boedker         LW L  OK    73 85 66 58 31 92 85 60 68 66 59 43 46 71
10 Corey Perry            RW R  OK    75 72 72 91 99 63 75 79 77 65 72 56 56 79
88 Peter Mueller          RW R  OK    66 66 71 71 86 91 69 67 71 59 63 49 49 71
39 Matt Carkner            D R  OK    81 58 83 70 98 43 56 57 57 72 53 42 60 72
 5 Colin White             D L  OK    83 62 79 77 98 79 61 58 60 75 53 72 80 74
52 Craig Rivet             D R  OK    69 60 73 73 95 64 60 61 65 69 52 82 87 71

Aces

General Manager: Robert Rutkowski
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Matthew Lombardi        C L  OK    69 88 66 82 95 82 86 71 70 73 66 60 60 77
18 Matt Stajan             C L  OK    72 70 68 85 99 84 70 73 73 72 66 62 66 76
63 Mike Ribeiro            C L  OK    79 81 59 87 83 78 85 75 81 72 69 67 67 79
16 Ryan Potulny            C L  OK    67 70 63 77 81 83 72 63 67 79 66 44 51 73
19 Shane Doan             LW R  OK    84 70 79 85 99 80 70 72 73 70 65 90 94 78
11 Niklas Hagman          LW L  OK    64 74 69 76 99 88 73 61 70 67 70 69 74 74
28 Kristian Huselius      LW L  OK    59 78 60 82 91 81 84 76 80 64 71 69 63 77
56 Jochen Hecht           LW L  OK    66 78 68 80 96 82 76 63 70 81 68 73 73 76
23 Milan Hejduk           RW R  OK    66 80 63 85 73 93 76 68 77 67 77 80 80 78
14 Martin Havlat          RW L  OK    61 89 76 82 90 81 87 74 80 59 67 65 65 78
10 Scottie Upshall        RW L  OK    81 76 66 73 66 70 76 64 70 63 75 52 60 75
22 Mike Knuble            RW R  OK    73 60 82 79 86 73 60 67 70 70 78 82 85 77
 8 Mike Komisarek          D R  OK    90 66 88 76 51 66 66 57 58 75 50 58 66 75
55 Ed Jovanovski           D L  OK    81 80 77 80 83 73 78 72 75 70 71 86 86 80
 3 Tom Poti                D L  OK    60 80 74 79 87 78 78 68 70 80 58 77 77 77
25 Joni Pitkanen           D L  OK    71 78 74 92 88 70 78 85 78 70 62 59 65 80
 5 Keith Yandle            D L  OK    64 78 69 77 99 79 77 72 73 63 70 48 48 76
44 Kurt Sauer              D L  OK    77 60 81 70 25 80 60 55 57 79 52 56 56 72
41 Craig Anderson          G L  OK    85 93 66 93 92 77 84 60 89 NA NA 53 64 81
30 Tim Thomas              G L  OK    87 88 68 74 64 81 89 60 85 NA NA 61 75 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Marty Reasoner          C L  OK    63 60 70 68 97 88 60 58 60 83 53 69 69 68
13 Rob Schremp            LW L  OK    63 60 66 71 61 93 69 70 72 62 61 41 41 70
26 Brad Winchester        LW L  OK    87 60 83 59 81 56 60 54 60 63 53 50 58 67
29 Jason Williams         RW R  OK    69 72 64 70 61 93 71 60 70 59 59 59 66 69
24 Jim Slater             RW L  OK    82 78 67 67 78 70 77 56 60 74 62 55 55 71
 9 Braydon Coburn          D L  OK S1 79 70 80 79 98 77 70 61 67 70 59 53 53 75
 1 Jason LaBarbera         G L  OK    76 86 86 59 38 99 76 60 80 NA NA 47 52 74

Blizzard

General Manager: Todd Semonick
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Brandon Sutter          C R  OK    69 70 63 78 89 99 69 63 69 76 70 44 55 74
26 Patrik Elias            C L  OK    65 85 66 81 75 76 85 75 79 73 72 82 84 80
17 Brandon Dubinsky        C L  OK    84 72 72 87 86 74 70 67 70 80 69 50 56 77
19 Jonathan Toews          C L  OK    69 80 73 88 93 78 83 78 79 77 72 49 65 81
13 Jordan Staal            C L  OK    80 78 79 86 99 76 78 67 70 87 67 54 60 79
83 Ales Hemsky            LW R  OK    60 88 64 82 39 85 88 83 85 67 71 60 61 80
94 Ryan Smyth             LW L  OK    67 68 64 87 84 77 74 73 73 68 72 87 94 77
12 Simon Gagne            LW L  OK    67 89 65 84 75 74 85 69 79 71 70 71 77 78
10 Milan Michalek         LW L  OK    75 80 79 83 83 89 77 59 72 72 72 57 61 77
37 Patrice Bergeron       RW R  OK    68 82 67 85 90 85 81 72 74 79 67 57 67 78
25 Chris Neil             RW R  OK    96 60 73 67 85 39 60 59 60 61 60 67 70 69
11 Chris Clark            RW R  OK    76 74 65 66 91 77 73 59 62 66 56 66 77 70
27 Kyle Quincey            D L  OK    79 70 71 84 96 71 70 68 70 76 61 46 53 76
28 Robyn Regehr            D L  OK    80 70 80 80 98 70 67 61 60 77 53 75 82 76
24 Bryan McCabe            D L  OK    78 76 77 83 99 70 76 76 73 65 64 91 89 79
 6 Andy Greene             D L  OK    68 70 64 84 95 93 71 75 73 73 61 48 55 75
 2 Duncan Keith            D L  OK    66 80 66 91 99 78 82 91 82 82 74 58 66 85
44 Brooks Orpik            D L  OK    95 64 80 77 90 72 64 69 62 77 54 60 70 78
43 Martin Biron            G L  OK    82 82 68 67 50 92 83 60 80 NA NA 71 76 74
 1 Jonas Hiller            G R  OK    83 90 71 86 80 99 85 60 87 NA NA 48 58 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Dave Bolland            C R  OK    70 76 59 80 56 76 76 63 68 76 60 46 52 71
22 Brian Boyle             C L  OK    85 70 92 57 88 77 70 51 58 72 54 43 43 70
 9 Marcel Goc             LW L  OK    68 80 68 72 90 92 77 62 62 77 61 55 55 73
32 Brendan Witt            D L  OK    84 60 78 67 59 69 60 54 57 70 57 83 87 72
33 Brian Boucher           G L  OK    80 82 74 66 54 93 85 60 80 NA NA 62 62 74

Meteors

General Manager: Eric Doaust
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
33 Henrik Sedin            C L  OK    58 66 66 87 99 78 78 96 88 72 74 74 74 82
19 Tim Connolly            C R  OK    61 83 64 84 90 85 86 82 82 77 66 66 66 80
28 Paul Stastny            C L  OK    65 82 69 92 98 78 82 86 82 74 67 52 62 81
12 Olli Jokinen            C L  OK    78 78 76 82 99 72 78 71 76 64 62 82 76 77
27 Steven Reinprecht       C L  OK    63 82 67 76 99 91 81 63 70 70 63 70 75 74
22 Daniel Sedin           LW L  OK    58 66 64 85 80 82 79 93 87 70 81 73 73 82
15 Ray Whitney            LW R  OK    61 78 57 85 97 87 78 73 78 62 68 92 90 76
21 Mason Raymond          LW L  OK    69 90 60 80 99 78 83 67 73 68 70 48 52 76
32 Alex Steen             LW L  OK    67 80 70 77 85 82 80 67 72 72 74 57 62 77
13 Andrew Cogliano        RW L  OK    72 88 59 71 99 85 86 61 68 70 58 50 54 73
14 Alex Burrows           RW L  OK    75 80 64 82 99 60 74 69 71 86 79 57 68 79
93 Johan Franzen          RW L  OK    82 68 77 84 44 74 72 70 74 68 75 54 64 77
25 Rob Niedermayer        RW L  OK    75 80 69 78 88 77 72 58 60 78 59 93 92 73
53 Derek Morris            D R  OK    70 74 75 79 93 81 72 70 72 71 57 81 81 76
26 Josh Gorges             D L  OK    73 74 69 79 99 81 75 55 60 79 55 54 64 74
 8 Brent Burns             D R  OK    86 78 80 81 64 76 75 72 70 68 59 57 65 78
24 Francois Beauchemin     D L  OK    74 76 70 87 99 84 74 66 66 76 59 54 60 76
 2 Keith Ballard           D L  OK    84 80 69 81 99 69 81 65 70 78 64 58 58 79
 3 Alex Goligoski          D L  OK    68 78 58 79 86 87 78 76 75 66 66 44 48 76
31 Carey Price             G L  OK    78 85 84 75 62 80 85 66 80 NA NA 48 48 76
30 Ilya Bryzgalov          G L  OK    88 95 79 90 90 93 84 60 90 NA NA 60 70 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Rickard Wallin          C L  OK    66 72 67 68 77 87 73 56 58 74 52 42 52 67
23 Tom Wandell             C L  OK    71 64 61 70 67 89 66 60 65 74 57 41 46 68
74 Jay McKee               D L  OK    72 64 72 68 79 73 64 59 58 76 52 78 81 72
29 Andrew Ference          D L  OK    73 80 62 76 75 89 81 59 65 70 50 67 73 73

Mercenarie

General Manager: Chris Ransom
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Jason Arnott            C R  OK    63 60 80 84 80 83 60 71 71 62 70 93 92 74
12 Mike Fisher             C R  OK    91 82 73 85 96 75 80 67 69 81 71 69 78 80
91 Brad Richards           C L  OK    59 83 65 91 97 93 85 91 85 62 70 73 77 81
38 Vernon Fiddler          C L  OK    76 68 66 71 93 78 66 64 64 86 57 57 62 72
92 Mike Comrie             C L  OK    64 78 59 71 60 76 83 59 72 64 70 66 66 73
21 Travis Zajac            C R  OK    69 74 68 89 99 88 76 75 75 81 70 54 61 79
17 Ilya Kovalchuk         LW L  OK    63 85 81 93 93 76 85 78 90 63 86 69 69 85
11 Danny Cleary           LW L  OK    84 70 71 80 81 82 68 65 68 71 66 72 72 75
13 Michael Cammalleri     LW L  OK    61 85 58 87 82 90 85 68 78 66 77 59 68 78
36 Jannik Hansen          RW R  OK    73 82 67 67 64 85 80 56 66 69 63 43 50 72
81 Marian Hossa           RW L  OK    68 87 72 84 74 87 86 73 85 77 78 80 80 83
18 Jeff Carter            RW R  OK    70 78 70 86 91 80 77 69 76 74 80 57 68 80
20 Chris Pronger           D L  OK    77 70 79 89 99 71 70 84 78 90 67 94 98 85
 5 Brett Clark             D L  OK    70 70 65 75 81 83 68 66 68 73 57 64 69 73
45 Alexandre Picard        D L  OK    77 68 73 73 71 81 68 63 66 67 60 48 54 73
 4 Jay Bouwmeester         D L  OK    71 90 76 89 99 78 86 70 70 77 55 66 66 80
23 Milan Jurcina           D R  OK    85 60 84 72 61 79 59 58 58 68 53 54 50 72
25 Alexander Edler         D L  OK    74 76 77 82 93 79 74 80 76 70 59 51 55 78
30 Tomas Vokoun            G R  OK    83 91 72 89 84 99 90 60 85 NA NA 76 76 81
30 Antero Niittymaki       G L  OK    79 86 66 77 70 99 84 60 84 NA NA 56 60 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Scott Walker           RW R  OK    85 60 63 62 59 75 60 54 64 64 58 79 85 67
44 Davis Drewiske          D L  OK    68 60 75 67 59 87 60 60 58 64 53 41 54 68
29 Ray Emery               G L  OK    78 85 72 65 50 92 85 60 82 NA NA 51 51 75

Bandits

General Manager: Chris Roberts
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
60 Vladimir Sobotka        C L  OK    87 74 63 65 78 80 76 55 62 61 54 45 52 68
33 Kris Draper             C L  OK    76 80 61 66 98 86 75 59 60 69 56 94 95 71
16 Derick Brassard         C L  OK    76 80 64 72 96 78 80 67 72 59 58 44 52 72
23 Chris Drury             C R  OK    71 80 65 81 94 84 80 61 69 84 62 81 88 76
26 Erik Cole              LW L  OK    89 72 71 77 57 76 72 56 70 67 68 65 72 74
41 Nikolai Kulemin        LW L  OK    82 70 61 77 95 92 77 63 70 71 64 46 53 73
21 Jay Pandolfo           LW L  OK    67 64 64 71 69 95 62 55 60 74 55 79 83 67
18 Sean Avery             LW L  OK    86 72 63 69 86 44 70 64 66 61 61 62 62 71
17 Milan Lucic            LW L  OK    92 64 79 71 67 72 64 61 65 60 62 48 53 71
13 Bill Guerin            RW R  OK    72 64 77 81 95 71 64 65 73 63 68 98 90 74
10 Bryan Little           RW R  OK    66 76 60 75 96 90 77 63 71 61 61 48 52 71
20 Christian Hanson       RW R  OK    80 70 82 69 48 80 69 58 62 70 54 36 50 70
96 Tomas Holmstrom        RW L  OK    73 66 68 75 85 72 70 64 72 62 75 82 84 75
44 Andrej Sekera           D L  OK    71 78 66 72 66 95 77 59 64 63 61 46 53 71
45 Jay Harrison            D L  OK    83 56 75 66 55 64 56 58 57 65 54 41 54 69
56 Ole-Kristian Tollefsen  D L  OK    75 60 73 57 35 58 60 55 55 64 50 46 52 66
22 Scott Hannan            D L  OK    70 62 78 80 98 80 60 61 60 77 53 76 82 74
42 Andrew Alberts          D L  OK    92 64 79 67 93 67 64 57 57 69 56 55 55 73
27 Steve Staios            D R  OK    71 60 68 74 75 64 60 60 60 70 52 83 87 70
 6 Cory Sarich             D R  OK    85 66 74 69 74 70 64 55 58 70 52 75 75 72
12 Randy Jones             D L  OK    71 68 69 73 65 78 68 71 68 60 65 51 56 72
 1 Johan Hedberg           G L  OK    81 88 64 77 68 86 83 60 83 NA NA 62 73 77

Hammers

General Manager: Fouad Zarifeh
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Vinny Prospal           C L  OK    77 80 68 88 92 83 79 75 76 69 68 85 78 79
15 Ryan Getzlaf            C R  OK    91 80 79 92 83 66 80 87 83 70 69 56 66 83
22 Todd Marchant           C L  OK    81 80 57 75 95 84 78 58 60 83 58 94 94 73
12 Todd White              C L  OK    65 78 63 74 82 85 74 64 70 66 57 70 77 71
26 Matt Moulson           LW L  OK    77 68 70 77 99 92 67 61 72 66 74 44 52 74
28 Thomas Vanek           LW R  OK    67 76 72 78 88 78 76 67 80 64 76 57 57 77
20 Antti Miettinen        LW L  OK    74 74 63 81 96 79 75 64 70 74 67 58 64 75
 9 Zach Parise            LW L  OK    78 81 62 87 98 84 79 77 79 73 81 58 68 82
11 Owen Nolan             RW R  OK    68 60 74 78 90 79 60 61 68 70 65 96 97 72
42 David Backes           RW R  OK    94 70 76 83 96 63 70 69 70 77 64 52 62 77
10 Patrick Sharp          RW R  OK    66 74 68 82 99 86 76 75 75 73 70 59 67 77
21 Kyle Okposo            RW R  OK    69 76 68 89 97 83 76 70 71 71 66 46 56 76
 6 Shea Weber              D R  OK    86 74 83 83 95 82 72 71 77 70 79 54 60 81
60 Jason Demers            D R  OK    70 68 64 68 68 84 67 71 70 59 61 41 42 71
44 Freddy Meyer            D L  OK    91 78 62 69 81 78 77 61 64 69 59 51 58 74
 3 Dion Phaneuf            D L  OK    89 76 76 85 98 70 76 65 76 70 71 58 68 79
24 Bryce Salvador          D L  OK    76 66 77 74 96 76 66 58 58 71 57 69 70 73
33 Niklas Backstrom        G L  OK    85 87 68 84 81 92 84 60 87 NA NA 58 68 79
43 Mike Smith              G L  OK    80 83 80 73 63 66 83 60 84 NA NA 49 53 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Slava Kozlov           LW L  OK    61 70 61 74 72 78 70 66 75 58 60 96 90 71
19 Stephane Veilleux      LW L  OK    75 70 65 67 94 78 65 54 58 73 53 60 60 67
41 Clarke MacArthur       LW L  OK    69 76 62 72 98 78 75 61 68 61 63 48 57 71
27 Karl Alzner             D L  OK    68 76 73 69 38 85 75 65 64 67 50 41 47 71
 5 Toni Lydman             D L  OK    84 68 72 74 84 82 68 65 70 70 58 71 71 75
 7 Rob Scuderi             D L  OK    72 64 74 75 90 88 64 59 58 76 50 57 66 72
34 Alexander Salak         G L  OK    73 73 68 55 25 99 78 60 78 NA NA 35 46 67

Marauders

General Manager: Jason Rebelato
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Robert Lang             C R  OK    64 64 78 73 81 83 60 65 75 65 59 87 81 72
17 Derek Armstrong         C R  OK    68 62 66 51 25 87 64 50 63 64 50 62 66 63
71 Petteri Nokelainen      C R  OK    75 72 66 67 84 84 71 56 60 74 55 47 50 69
19 Stephane Yelle          C L  OK    77 58 62 61 87 82 58 53 58 78 54 88 93 67
87 Donald Brashear        LW L  OK    75 60 83 48 53 49 55 51 55 59 50 89 75 63
55 Ben Eager              LW L  OK    70 62 81 56 77 50 61 57 58 61 58 51 56 66
10 Shean Donovan          LW R  OK    68 80 77 53 47 63 79 55 58 63 54 86 86 68
64 Jamie McGinn           LW L  OK    80 70 59 63 76 77 72 52 64 62 61 43 48 68
18 Kirk Maltby            RW R  OK    81 66 65 63 69 78 66 52 57 75 55 92 92 68
34 Brad Lukowich           D L  OK    83 60 68 59 30 91 60 58 57 70 52 71 71 70
21 David Hale              D L  OK    79 66 74 65 56 77 64 56 58 65 50 53 58 69
56 Johnny Boychuk          D R  OK    83 66 79 72 68 73 64 62 66 67 64 41 52 74
 6 Wade Redden             D L  OK    75 76 71 72 92 86 75 60 70 70 54 88 86 75
28 Mark Fistric            D L  OK    90 60 82 67 84 69 60 58 58 70 52 45 48 73
52 Jason Garrison          D L  OK    72 64 76 67 56 78 60 60 60 67 57 38 50 70
36 Manny Legace            G L  OK    83 83 66 66 51 99 84 60 83 NA NA 66 74 75
35 Cory Schneider          G L  OK    72 82 72 61 25 99 78 60 75 NA NA 36 46 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Brad May               LW L  OK    79 56 75 51 57 57 56 51 56 59 50 90 90 63

Jackals

General Manager: Brian Barclay
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
59 Blake Comeau            C R  OK    83 62 71 73 78 77 66 64 68 78 69 46 53 74
26 Michal Handzus          C L  OK    72 66 78 83 98 81 61 63 70 82 67 76 76 75
20 Mike Richards           C L  OK    83 80 64 89 99 71 79 69 73 77 75 57 70 79
11 Derek Roy               C L  OK    62 78 59 86 97 78 80 76 77 77 72 60 68 78
57 David Perron           LW R  OK    72 72 59 76 99 75 73 66 72 61 66 49 49 72
19 James Neal             LW L  OK    87 72 73 83 95 74 68 68 73 68 73 46 52 77
12 Robert Nilsson         LW L  OK    65 78 60 72 77 92 79 63 70 62 62 51 48 71
17 Petr Sykora            LW L  OK    59 83 63 67 31 80 81 62 76 59 70 85 75 73
21 Drew Stafford          RW R  OK    70 70 74 72 88 80 72 64 70 62 63 51 54 72
 9 Steve Downie           RW R  OK    83 66 66 72 96 37 72 65 68 68 69 45 50 73
10 Bobby Ryan             RW R  OK    81 70 72 83 98 70 73 68 73 65 79 46 51 77
18 Steve Bernier          RW R  OK    83 64 79 71 76 86 60 59 68 66 62 54 54 71
 4 Eric Brewer             D L  OK    77 78 79 79 76 74 78 57 67 70 69 72 77 77
58 Tyler Myers             D R  OK    74 78 84 84 99 84 77 78 73 77 69 42 50 81
 6 Trevor Daley            D L  OK    64 80 69 81 94 87 80 63 70 74 61 59 66 75
45 Cam Barker              D L  OK    74 78 76 68 87 71 76 64 70 59 60 49 49 73
46 Mark Stuart             D L  OK    83 66 74 71 73 61 64 56 58 66 55 51 56 71
44 Roman Hamrlik           D L  OK    69 70 73 83 92 75 71 66 70 74 61 97 90 76
52 Mike Green              D R  OK    83 78 72 87 92 76 76 97 90 74 85 54 54 88
23 Brad Stuart             D L  OK    90 78 74 83 99 89 73 62 65 76 57 74 74 79
30 Brian Elliott           G L  OK    80 89 75 79 76 99 84 60 85 NA NA 44 54 78
 1 Roberto Luongo          G L  OK    86 92 78 89 89 99 85 60 87 NA NA 78 88 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Michal Neuvirth         G L  OK    77 84 71 60 38 99 85 60 82 NA NA 37 45 74

IceHawks

General Manager: Larenzo Jensen
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 Steven Stamkos          C R  OK    70 83 66 90 99 81 83 76 82 73 92 46 55 84
11 Zach Boychuk            C L  OK    69 76 59 64 48 97 82 59 66 62 56 35 45 68
17 Ryan Kesler             C R  OK    75 88 67 87 99 65 84 80 73 84 70 58 66 81
48 Guillaume Latendresse  LW L  OK    85 70 81 72 95 92 70 58 70 63 73 52 50 75
85 Rostislav Olesz        LW L  OK    73 76 76 74 95 86 76 59 64 71 62 53 57 73
14 Sergei Samsonov        LW R  OK    64 83 58 69 89 82 84 60 73 58 63 79 67 72
22 Lee Stempniak          LW R  OK    74 78 65 80 97 87 76 62 73 71 73 57 57 76
74 T.J. Oshie             RW R  OK    85 78 65 83 93 81 81 69 71 79 66 45 49 77
67 Michael Frolik         RW L  OK    71 78 68 80 99 80 78 63 72 65 67 46 46 74
81 Enver Lisin            RW L  OK    72 83 64 65 74 87 83 57 68 61 57 45 45 70
23 Troy Brouwer           RW R  OK    89 60 75 77 95 73 60 61 66 70 69 46 50 73
 2 Luke Schenn             D R  OK    87 68 75 70 96 77 68 59 60 72 59 45 55 74
55 Shane O'Brien           D L  OK    82 64 80 71 82 66 61 56 57 65 54 53 53 71
52 Adam Foote              D R  OK    82 57 79 75 84 71 57 58 60 75 50 94 97 74
57 Jeff Schultz            D L  OK    71 64 81 76 90 82 64 67 62 81 56 50 50 75
