bthl Scoring Leaders
Scoring Leaders
(As of Monday, Jun 14 2010)
Player GP G A P +/- PIM PP SH Shots Sh%
H.SEDIN(MET) 82 37 66 103 20 69 7 1 241 15.4
I.KOVALCHUK(MRC) 81 42 54 96 28 41 12 0 260 16.2
H.ZETTERBERG(CLT) 82 41 53 94 -2 83 6 5 234 17.5
D.SEDIN(MET) 82 28 65 93 16 62 4 1 211 13.3
S.CROSBY(DEC) 80 31 61 92 55 65 5 2 205 15.1
M.SAVARD(CRU) 80 26 63 89 7 39 3 0 249 10.4
M.CAMMALLERI(MRC) 82 40 47 87 23 42 8 1 217 18.4
R.GETZLAF(HAM) 82 32 55 87 13 93 5 1 222 14.4
S.GOMEZ(POK) 81 28 58 86 6 47 7 1 191 14.7
P.DATSYUK(CLT) 80 29 54 83 -13 47 3 1 224 12.9
A.OVECHKIN(DEC) 81 38 45 83 44 61 7 1 281 13.5
M.GABORIK(STM) 81 43 38 81 17 30 10 1 276 15.6
J.POMINVILLE(POK) 82 26 55 81 5 50 9 0 205 12.7
A.HEMSKY(BLZ) 82 22 59 81 19 48 4 0 202 10.9
J.CARTER(MRC) 76 35 44 79 24 100 8 0 225 15.6
P.MARLEAU(STM) 77 39 40 79 18 36 9 0 263 14.8
P.KANE(COL) 82 30 48 78 16 48 6 0 200 15.0
R.WHITNEY(MET) 82 22 56 78 30 63 7 1 152 14.5
T.CONNOLLY(MET) 78 31 46 77 19 61 5 0 161 19.3
M.LOUIS(DEC) 82 28 48 76 39 18 2 0 192 14.6
A.SEMIN(PHT) 75 34 41 75 23 64 6 0 209 16.3
L.ERIKSSON(SYN) 82 33 42 75 7 8 5 0 197 16.8
B.GIONTA(STM) 82 33 41 74 8 52 13 0 233 14.2
P.ELIAS(BLZ) 78 35 38 73 13 40 7 0 210 16.7
D.HEATLEY(STI) 82 38 35 73 9 80 11 2 210 18.1
R.NASH(DEC) 82 38 35 73 16 65 10 0 263 14.4
Z.PARISE(HAM) 82 34 39 73 16 18 4 0 190 17.9
M.RICHARDS(JAC) 82 26 47 73 21 78 3 1 180 14.4
B.RICHARDS(MRC) 82 22 51 73 29 10 2 0 162 13.6
D.ALFREDSSON(MTG) 82 22 51 73 -11 12 7 1 211 10.4
Goaltending Leaders
Minimum 33 Games Played
Player GP W L T MIN GA SO AVG PIM Shots Pct A
E.NABOKOV (DEC) 60 35 17 6 3468 134 7 2.32 0 1321 .899 7
T.CONKLIN (CLT) 40 17 11 3 2051 85 2 2.49 2 873 .903 1
C.ANDERSON (ACE) 34 10 10 4 1503 63 2 2.51 4 648 .903 0
R.MILLER (STM) 65 37 17 8 3692 159 5 2.58 4 1594 .900 1
R.LUONGO (JAC) 70 28 31 8 3990 177 5 2.66 4 1806 .902 3
S.MASON (COL) 66 36 22 5 3692 164 1 2.67 0 1575 .896 2
M.FLEURY (PHT) 71 36 28 5 4048 181 3 2.68 0 1773 .898 3
H.LUNDQVIST (STI) 65 30 26 6 3693 166 3 2.70 0 1594 .896 1
C.WARD (CRU) 69 28 31 8 4028 186 3 2.77 0 1868 .900 3
N.BACKSTROM (HAM) 70 31 23 11 4009 186 3 2.78 0 1818 .898 0
|